------------------------------------------------------------------
Req 4.2: Users shall be able to query multiple resources at a
single position on the sky, OR a single resource for
multiple positions.
------------------------------------------------------------------
Objects found : 5 , GSC23, ConeSearch: RA=187.278 DEC=2.05241 SR=0.01,OK
GSC2 Public ID
Right Ascension (ICRS)
Declination (ICRS)
GSC1 ID
RA error
Dec error
Epoch of coordinate
Photographic Red magnitude
Photographic Blue magnitude
Photographic Near-IR magnitude
U band magnitude
B band magnitude
V band magnitude
R band magnitude
I band magnitude
2MASS J band magnitude
2MASS H band magnitude
2MASS K band magnitude
Photographic Red bandpass code
Photographic Blue bandpass code
Photographic Near-IR bandpass code
U band bandpass code
B band bandpass code
V band bandpass code
R band bandpass code
I band bandpass code
2MASS J band bandpass code
2MASS H band bandpass code
2MASS K band bandpass code
Photographic Red magnitude error
Photographic Blue magnitude error
Photographic Near-IR magnitude error
U band magnitude error
B band magnitude error
V band magnitude error
R band magnitude error
I band magnitude error
2MASS J band magnitude error
2MASS H band magnitude error
2MASS K band magnitude error
Object classification code
Object status codes
SemiMajor diameter of object
Position Angle (North thru East)
Eccentricity of object
Flag for known variable
Flag for known multiple
Distance of Object
N4RJ000041 | 187.277908325195 | 2.05232524871826 | 0028200202 | 0.24211 | 0.214342 | 1997.34997558594 | 12.6319 | 12.4964 | 12.1527 | 99.99 | 13.0807 | 13.1156 | 99.99 | 99.99 | 11.766 | 11.047 | 9.976 | 35 | 18 | 37 | 99 | 7 | 1 | 99 | 99 | 47 | 48 | 49 | 0.433597 | 0.418671 | 0.428384 | 99.99 | 0.413837 | 0.347981 | 99.99 | 99.99 | 0.027 | 0.027 | 0.023 | 0 | 101111214 | 6.23172 | 154.396 | 0.143071 | 0 | 0 | 0.007488295799229 |
N4RJ003312 | 187.27424621582 | 2.04841208457947 | | 0.300217 | 0.250396 | 1998.38000488281 | 20.3717 | 19.9407 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 35 | 18 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 0.426253 | 0.449972 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 3 | 21003 | 1.51286 | 108.289 | 0.402968 | 0 | 0 | 0.328941130183835 |
N4RJ003307 | 187.282455444336 | 2.04874324798584 | | 0.299505 | 0.29352 | 1992.27001953125 | 99.99 | 21.8589 | 99.99 | 99.99 | 20.6513 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99 | 18 | 99 | 99 | 7 | 99 | 99 | 99 | 99 | 99 | 99 | 99.99 | 0.596632 | 99.99 | 99.99 | 0.501442 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 3 | 1002203 | 1.86835 | 179.68 | 0.49863 | 0 | 0 | 0.346084237748776 |
N4RJ003349 | 187.282791137695 | 2.05985069274902 | | 0.24211 | 0.214342 | 1997.34997558594 | 15.8583 | 17.545 | 14.7934 | 99.99 | 18.7396 | 16.5179 | 99.99 | 99.99 | 13.729 | 13.113 | 12.969 | 35 | 18 | 37 | 99 | 7 | 1 | 99 | 99 | 47 | 48 | 49 | 0.435056 | 0.421121 | 0.429497 | 99.99 | 0.41538 | 0.35475 | 99.99 | 99.99 | 0.027 | 0.03 | 0.026 | 0 | 1111214 | 3.25962 | 5.94118 | 0.041504 | 0 | 0 | 0.530887648079414 |
N4RJ003288 | 187.274002075195 | 2.04374504089355 | | 0.326128 | 0.319026 | 1989.11999511719 | 20.1637 | 22.0814 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 36 | 18 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 0.531493 | 0.646528 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 3 | 22203 | 2.10206 | 168.184 | 0.595989 | 0 | 0 | 0.572503465042897 |
Objects found : 40 , GSC23, ConeSearch: RA=148.967 DEC=69.6802 SR=0.01,OK
GSC2 Public ID
Right Ascension (ICRS)
Declination (ICRS)
GSC1 ID
RA error
Dec error
Epoch of coordinate
Photographic Red magnitude
Photographic Blue magnitude
Photographic Near-IR magnitude
U band magnitude
B band magnitude
V band magnitude
R band magnitude
I band magnitude
2MASS J band magnitude
2MASS H band magnitude
2MASS K band magnitude
Photographic Red bandpass code
Photographic Blue bandpass code
Photographic Near-IR bandpass code
U band bandpass code
B band bandpass code
V band bandpass code
R band bandpass code
I band bandpass code
2MASS J band bandpass code
2MASS H band bandpass code
2MASS K band bandpass code
Photographic Red magnitude error
Photographic Blue magnitude error
Photographic Near-IR magnitude error
U band magnitude error
B band magnitude error
V band magnitude error
R band magnitude error
I band magnitude error
2MASS J band magnitude error
2MASS H band magnitude error
2MASS K band magnitude error
Object classification code
Object status codes
SemiMajor diameter of object
Position Angle (North thru East)
Eccentricity of object
Flag for known variable
Flag for known multiple
Distance of Object
2MIY5SVY | 148.967385 | 69.679893 | | 0.08 | 0.08 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 9.621 | 9.114 | 8.17 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | -999 | 0.121 | 0.089 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.0200909184110749 |
2MIY5SVW | 148.968872 | 69.679756 | | 0.11 | 0.11 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 10.437 | 8.325 | 7.56 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.106 | -999 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.0472339937267242 |
2MIY5SW0 | 148.971913 | 69.680321 | | 0.06 | 0.06 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 10.691 | 9.527 | 8.7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.074 | 0.096 | 0.084 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.10262206137772 |
2MIY5SW3 | 148.970732 | 69.681351 | | 0.12 | 0.11 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 11.673 | 9.173 | 8.535 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.115 | -999 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.103996752731364 |
2MIY5SVT | 148.962862 | 69.678734 | | 0.12 | 0.12 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 11.526 | 8.956 | 8.157 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.129 | -999 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.123170443589731 |
2MIY5SVX | 148.960777 | 69.679771 | | 0.11 | 0.11 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 10.96 | 8.853 | 8.106 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.116 | -999 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.132191384976442 |
2MIY5SVV | 148.960569 | 69.679489 | | 0.08 | 0.08 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 10.064 | 9.599 | 8.843 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | -999 | 0.126 | 0.118 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.140622807167196 |
2MIY5SW4 | 148.973333 | 69.68148 | | 0.11 | 0.11 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 12.754 | 9.516 | 8.853 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.03 | -999 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.152671070226088 |
2MIY5SVS | 148.961029 | 69.678139 | | 0.11 | 0.11 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 12.287 | 9.405 | 8.687 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.042 | -999 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.175416552312676 |
2MIY5SVO | 148.959444 | 69.677246 | | 0.11 | 0.11 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 12.447 | 10.042 | 9.476 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.102 | -999 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.237071362511258 |
2MIY5T00 | 148.978182 | 69.681885 | | 0.07 | 0.07 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 12.546 | 11.036 | 10.336 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.118 | 0.143 | 0.135 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.253964983880404 |
2MIY5SW2 | 148.980233 | 69.680428 | | 0.15 | 0.14 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 11.908 | 12.143 | 9.838 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | -999 | 0.172 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.276054974882205 |
2MIY5T06 | 148.979152 | 69.682716 | | 0.14 | 0.13 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 11.517 | 11.835 | 9.601 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | -999 | 0.14 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.294768608447428 |
2MIY5T02 | 148.980215 | 69.682457 | | 0.11 | 0.11 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 11.408 | 10.157 | 11.354 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | -999 | -999 | 0.067 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.30682872346137 |
2MIY5SW5 | 148.981844 | 69.681557 | | 0.09 | 0.08 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 11.489 | 11.651 | 10.943 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | -999 | 0.125 | 0.126 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.319811397029451 |
2MIY5SVU | 148.951682 | 69.679306 | | 0.17 | 0.17 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 12.716 | 10.19 | 9.553 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.201 | -999 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.323642267324273 |
2MIY5SV9 | 148.962318 | 69.675056 | | 0.13 | 0.13 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 12.244 | 12.962 | 12.53 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | -999 | 0.199 | 0.196 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.323693357751961 |
2MIY5SVP | 148.952647 | 69.677834 | | 0.13 | 0.13 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 11.269 | 10.065 | 10.547 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | -999 | -999 | 0.151 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.331051955959472 |
2MIY5T04 | 148.983471 | 69.682487 | | 0.09 | 0.08 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 11.316 | 11.255 | 10.592 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | -999 | 0.127 | 0.124 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.369582391409243 |
2MIY5SVM | 148.951358 | 69.677155 | | 0.09 | 0.09 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 12.382 | 11.326 | 9.484 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.153 | 0.156 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.373646892675738 |
2MIY5T0E | 148.982412 | 69.683968 | | 0.17 | 0.11 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 13.959 | 10.786 | 10.268 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.119 | -999 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.392696627218024 |
2MIY5SVQ | 148.948184 | 69.67794 | | 0.08 | 0.08 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 10.898 | 10.772 | 10.217 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | -999 | 0.139 | 0.122 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.414850504528773 |
2MIY5T05 | 148.986624 | 69.682549 | | 0.07 | 0.07 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 12.591 | 11 | 10.277 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.098 | 0.136 | 0.112 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.432465480164077 |
2MIY5SVK | 148.948262 | 69.67704 | | 0.11 | 0.11 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 10.969 | 9.916 | 10.889 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | -999 | -999 | 0.095 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.434046584141612 |
2MIY5SUY | 148.95555 | 69.674141 | | 0.11 | 0.11 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 12.492 | 12.192 | 13.251 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | -999 | -999 | 0.045 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.43484711023985 |
2MIY5T0H | 148.985181 | 69.684143 | | 0.09 | 0.09 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 13.193 | 12.217 | 10.228 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.125 | 0.189 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.446589048386675 |
2MIY5SVR | 148.946369 | 69.678108 | | 0.12 | 0.11 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 11.926 | 9.855 | 9.322 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.114 | -999 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.447830548118739 |
2MIY5SVI | 148.94795 | 69.676682 | | 0.08 | 0.08 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 12.435 | 11.236 | 9.539 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.122 | 0.121 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.449582801068443 |
2MIY5SVZ | 148.988639 | 69.680214 | | 0.11 | 0.11 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 14.564 | 11.508 | 10.945 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.07 | -999 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.450861844822074 |
2MIY5T0G | 148.988237 | 69.684044 | | 0.14 | 0.14 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 11.432 | 10.477 | 11.552 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | -999 | -999 | 0.153 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.498951482981016 |
2MIY5T0A | 148.989235 | 69.683365 | | 0.17 | 0.16 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 12.822 | 10.306 | 9.787 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.15 | -999 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.50065719604266 |
2MIY5SVL | 148.944543 | 69.677101 | | 0.12 | 0.12 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 11.754 | 9.859 | 9.382 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.118 | -999 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.503528040602851 |
2MIY5T0J | 148.988263 | 69.684669 | | 0.15 | 0.14 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 13.303 | 10.753 | 10.394 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.154 | -999 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.517813352418447 |
2MIY5T01 | 148.992485 | 69.682007 | | 0.12 | 0.12 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 13.917 | 12.566 | 10.6 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.153 | 0.219 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.541928438218953 |
2MIY5T0I | 148.990326 | 69.684227 | | 0.11 | 0.11 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 12.546 | 10.547 | 10.17 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.107 | -999 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.542717172834934 |
2MIY5SVN | 148.942104 | 69.677162 | | 0.09 | 0.09 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 13.001 | 11.865 | 9.711 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.126 | 0.124 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.549852502624328 |
2MIY5SVF | 148.993128 | 69.676414 | | 0.22 | 0.21 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 15.855 | 10.889 | 12.382 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.205 | -999 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.589929961974441 |
2MIY5T03 | 148.994655 | 69.68248 | | 0.11 | 0.1 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 13.608 | 11.147 | 12.242 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.159 | -999 | 0.172 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.592194493430468 |
2MIY5SVA | 148.941942 | 69.675499 | | 0.14 | 0.11 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 13.371 | 10.773 | 10.407 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.133 | -999 | -999 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.593468312358695 |
2MIY5SV3 | 148.943348 | 69.674568 | | 0.11 | 0.11 | 1999.19798820396 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 11.957 | 11.133 | 12.876 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | -999 | -999 | 0.056 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.597586334023429 |
Objects found : 25 , GSC23, ConeSearch: RA=204.254 DEC=-29.8658 SR=0.01,OK
GSC2 Public ID
Right Ascension (ICRS)
Declination (ICRS)
GSC1 ID
RA error
Dec error
Epoch of coordinate
Photographic Red magnitude
Photographic Blue magnitude
Photographic Near-IR magnitude
U band magnitude
B band magnitude
V band magnitude
R band magnitude
I band magnitude
2MASS J band magnitude
2MASS H band magnitude
2MASS K band magnitude
Photographic Red bandpass code
Photographic Blue bandpass code
Photographic Near-IR bandpass code
U band bandpass code
B band bandpass code
V band bandpass code
R band bandpass code
I band bandpass code
2MASS J band bandpass code
2MASS H band bandpass code
2MASS K band bandpass code
Photographic Red magnitude error
Photographic Blue magnitude error
Photographic Near-IR magnitude error
U band magnitude error
B band magnitude error
V band magnitude error
R band magnitude error
I band magnitude error
2MASS J band magnitude error
2MASS H band magnitude error
2MASS K band magnitude error
Object classification code
Object status codes
SemiMajor diameter of object
Position Angle (North thru East)
Eccentricity of object
Flag for known variable
Flag for known multiple
Distance of Object
2MINYZ7J | 204.253603 | -29.865532 | | 0.08 | 0.07 | 1999.23611285515 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 11.25 | 10.442 | 9.648 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 47 | 48 | 49 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0.162 | 0.209 | 0.096 | 4 | 77777700 | 0 | 0 | 0 | 0 | 0 | 0.026177494199 |
