| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Revert build string hashes | Matt Rendina | 2017-08-01 | 1 | -1/+0 | 
| | | |||||
| * | Add git commit hash to build string of recipes that use git. | Matt Rendina | 2017-07-26 | 1 | -0/+1 | 
| | | |||||
| * | CRDS add lockfile dependency (#35) | Joseph Hunkeler | 2017-06-29 | 1 | -1/+3 | 
| | | |||||
| * | Add optional dependencies (#28) | Joseph Hunkeler | 2017-05-26 | 2 | -11/+14 | 
| | | |||||
| * | Overhaul (#17) | Joseph Hunkeler | 2017-02-16 | 1 | -4/+10 | 
| | | | | | | | | | * Remove numpy x.x locks * Improve formatting and jinja2 usage; License changes minimal * Bump build numbers on affected packages | ||||
| * | Add new requirements for crds | Joseph Hunkeler | 2017-01-20 | 1 | -0/+4 | 
| | | | | (requests, lxml) | ||||
| * | Remove astropy lock for crds (#16) | Joseph Hunkeler | 2017-01-07 | 1 | -2/+2 | 
| | | |||||
| * | More astropy changes broke our code (#12) | Joseph Hunkeler | 2016-12-12 | 1 | -2/+2 | 
| | | |||||
| * | Remove restriction on astropy version. Latest is latest. | Joseph Hunkeler | 2016-05-25 | 1 | -2/+2 | 
| | | |||||
| * | Add back d2to1 and stsci.distutils usage for the moment | Joseph Hunkeler | 2016-04-19 | 1 | -0/+2 | 
| | | |||||
| * | Full dev mode redux | Joseph Hunkeler | 2016-04-19 | 1 | -2/+3 | 
| | | |||||
| * | Fix insanely malformed GIT_DESCRIBE_TAG call | Joseph Hunkeler | 2016-04-19 | 1 | -1/+1 | 
| | | |||||
| * | Full dev mode | Joseph Hunkeler | 2016-04-19 | 1 | -1/+1 | 
| | | |||||
| * | Incorporate jinja2 usage | Joseph Hunkeler | 2016-04-19 | 1 | -3/+7 | 
| | | |||||
| * | Replace "recon" dependency with "relic" | Joseph Hunkeler | 2016-04-19 | 1 | -1/+1 | 
| | | |||||
| * | Ensure proper RECON version is used | Joseph Hunkeler | 2016-04-19 | 1 | -1/+1 | 
| | | |||||
| * | Add RECON dependency | Joseph Hunkeler | 2016-04-19 | 1 | -1/+2 | 
| | | |||||
| * | Remove d2to1 and stsci.distutils | Joseph Hunkeler | 2016-04-19 | 2 | -2/+0 | 
| | | |||||
| * | Initial commit | Joe Hunkeler | 2016-04-19 | 3 | -0/+34 | 
