diff options
| author | sienkiew <sienkiew@stsci.edu> | 2014-01-06 14:19:33 -0500 |
|---|---|---|
| committer | sienkiew <sienkiew@stsci.edu> | 2014-01-06 14:19:33 -0500 |
| commit | ba6393bb5ea3d856b89e48b715527876ef8d61ff (patch) | |
| tree | dabb966b97ed7304aab586c656b82fca268a7e87 | |
| parent | b5aa57596c5ed16e58f59c4d0602ab72a198c94c (diff) | |
| download | stwcs_hcf-ba6393bb5ea3d856b89e48b715527876ef8d61ff.tar.gz | |
making release
git-svn-id: http://svn.stsci.edu/svn/ssb/stsci_python/stwcs/tags/release_1.1.2@28711 fe389314-cf27-0410-b35b-8c050e845b92
| -rw-r--r-- | setup.cfg | 3 |
1 files changed, 1 insertions, 2 deletions
@@ -1,7 +1,6 @@ [metadata] name = stwcs -# version is the *next* version to be release, with .dev at the end if it is not final -version = 1.1.2.dev +version = 1.1.2 author = Nadia Dencheva, Warren Hack author-email = help@stsci.edu summary = Recomputes the WCS of an HST observation and puts all distortion |
