diff options
| author | dencheva <dencheva@stsci.edu> | 2011-02-10 10:55:56 -0500 |
|---|---|---|
| committer | dencheva <dencheva@stsci.edu> | 2011-02-10 10:55:56 -0500 |
| commit | 0dde41dd926eabfbb1da892b90e9d461b34514d5 (patch) | |
| tree | 93672f5e21554663fa5d20d86c5f994e0035232f /wcsutil/altwcs.py | |
| parent | 152ed367c4b73eece8d939d2757da981f912f700 (diff) | |
| download | stwcs_hcf-0dde41dd926eabfbb1da892b90e9d461b34514d5.tar.gz | |
Added the option to provide an output tangent plane for the virtual mosaic. Added an option to provide a reference observation from which to calculate the mosaic's tangent plane
git-svn-id: http://svn.stsci.edu/svn/ssb/stsci_python/stsci_python/trunk/stwcs@11907 fe389314-cf27-0410-b35b-8c050e845b92
Diffstat (limited to 'wcsutil/altwcs.py')
0 files changed, 0 insertions, 0 deletions
