diff options
| author | dencheva <dencheva@stsci.edu> | 2011-02-08 12:26:46 -0500 |
|---|---|---|
| committer | dencheva <dencheva@stsci.edu> | 2011-02-08 12:26:46 -0500 |
| commit | 152ed367c4b73eece8d939d2757da981f912f700 (patch) | |
| tree | 17bc751dee005fb51fb193b3b0b654c88597475e /wcsutil/mappings.py | |
| parent | 3c67ebb351a3695fc5207835423b366109cd2894 (diff) | |
| download | stwcs_hcf-152ed367c4b73eece8d939d2757da981f912f700.tar.gz | |
Added a tool to create a virtual mosaic based on the WCS of the input observations.
git-svn-id: http://svn.stsci.edu/svn/ssb/stsci_python/stsci_python/trunk/stwcs@11900 fe389314-cf27-0410-b35b-8c050e845b92
Diffstat (limited to 'wcsutil/mappings.py')
0 files changed, 0 insertions, 0 deletions
