aboutsummaryrefslogtreecommitdiff
path: root/src/slalib/sun67.htx_tar
blob: 5dabe5225886a0fae0815fff26628072a8d67e16 (plain) (blame)
ofshex dumpascii
0000 73 75 6e 36 37 2e 68 74 78 2f 62 6c 75 65 62 61 6c 6c 2e 67 69 66 00 00 00 00 00 00 00 00 00 00 sun67.htx/blueball.gif..........
0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 30 30 30 36 34 34 20 00 30 35 37 36 37 31 20 00 30 35 37 36 37 31 20 00 30 30 30 30 ....000644..057671..057671..0000
0080 30 30 30 30 36 31 36 20 30 37 30 30 30 36 35 30 34 37 31 20 30 31 34 31 34 31 20 00 30 00 00 00 0000616.07000650471.014141..0...
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 75 73 74 61 72 00 30 30 70 74 77 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .ustar.00ptw....................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 30 30 30 30 30 34 20 00 35 34 37 34 30 37 20 00 00 00 00 00 00 00 00 .........000004..547407.........
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 47 49 46 38 39 61 0e 00 0e 00 d5 00 00 a5 c6 ff 8b a6 ff 31 34 ff 27 21 ff 13 0f ff 17 0f ff 0f GIF89a.............14.'!........
0220 07 ff 00 00 fd 07 00 fd 07 00 ee 07 00 e6 06 00 de bf bf bf 0e 08 d6 03 00 d6 64 62 cd 6b 62 cd ..........................db.kb.
0240 46 42 ce 12 10 ce 06 00 ce be bc c5 7a 7a c5 80 7a c5 06 00 c6 02 00 bc 08 00 bc 05 00 b4 05 00 FB..........zz..z...............
0260 ac 4a 4a 9c 07 00 9c 04 00 94 33 30 8b 13 10 84 01 00 84 0f 0f 72 03 00 72 01 00 6a 06 00 62 00 .JJ.......30.........r..r..j..b.
0280 01 5a 03 00 5a 00 00 4a 05 00 4a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .Z..Z..J..J.....................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 21 f9 04 01 00 00 0c 00 2c 00 00 00 00 0e 00 0e 00 05 06 .............!.......,..........
02e0 6b 40 86 70 48 2c 1a 8f 44 4b 44 22 89 58 8e 10 c7 e1 80 48 5c 20 c5 ca e4 40 10 18 14 97 4e 85 k@.pH,..DKD".X.....H\....@....N.
0300 18 39 18 02 80 82 03 e3 01 11 25 08 83 60 d0 c0 74 42 a7 f7 42 b1 98 68 ee 25 79 14 42 11 18 18 .9........%..`..tB..B..h.%y.B...
0320 19 1b 77 26 28 22 83 42 15 1e 1d 1e 21 23 25 29 28 1c 45 0f 24 24 27 28 9f 1f 45 83 15 22 27 27 ..w&(".B....!#%)(.E.$$'(..E.."''
0340 22 1c 8e a2 43 8e aa 44 aa ad 0c 41 00 21 ff 0b 4d 41 43 47 43 6f 6e 20 04 03 10 30 00 00 00 01 "...C..D...A.!..MACGCon....0....
0360 57 72 69 74 74 65 6e 20 62 79 20 47 49 46 43 6f 6e 76 65 72 74 65 72 20 32 2e 33 2e 32 20 6f 66 Written.by.GIFConverter.2.3.2.of
0380 20 4d 61 72 20 36 2c 20 31 39 39 33 00 3b 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .Mar.6,.1993.;..................
03a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0400 73 75 6e 36 37 2e 68 74 78 2f 63 68 61 6e 67 65 5f 62 65 67 69 6e 2e 67 69 66 00 00 00 00 00 00 sun67.htx/change_begin.gif......
0420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0460 00 00 00 00 30 30 30 36 34 34 20 00 30 35 37 36 37 31 20 00 30 35 37 36 37 31 20 00 30 30 30 30 ....000644..057671..057671..0000
0480 30 30 30 30 32 30 35 20 30 37 30 30 30 36 35 30 34 37 31 20 30 31 34 37 33 34 20 00 30 00 00 00 0000205.07000650471.014734..0...
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
