aboutsummaryrefslogtreecommitdiff
path: root/vendor/voclient/libvoclient/doc/latex/refman.pdf
blob: 52774a7382efedcd3baccf508683c4cce7a7bf3a (plain) (blame)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 33 0a 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 %PDF-1.3.5.0.obj.<<./S./GoTo./D.
0020 5b 36 20 30 20 52 20 20 2f 46 69 74 20 5d 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 20 30 20 6f 62 6a [6.0.R../Fit.].>>.endobj.8.0.obj
0040 20 3c 3c 0a 2f 4c 65 6e 67 74 68 20 32 32 35 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f .<<./Length.225......../Filter./
0060 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da 8d 90 3d 4f 03 31 0c 86 FlateDecode.>>.stream.x...=O.1..
0080 f7 fb 15 19 ef 86 33 fe 4a 72 e9 c6 67 45 17 18 22 16 c4 00 6d 5a 21 c1 21 a1 56 a2 ff 9e 5c 72 ......3.Jr..gE.."...mZ!.!.V...\r
00a0 02 21 18 50 86 37 8e fd bc 76 4c 06 f3 21 13 d0 78 eb 21 88 35 eb d7 06 cd 2e bf 2e 1b 9a b3 ca .!.P.7...vL..!..x.!.5...........
00c0 92 f5 8f 44 cf 19 52 09 d3 45 20 f8 1f f4 2f 17 08 03 55 9f b3 d8 9c 5c 31 1b 52 10 75 26 6e 4b ...D..R..E..../...U....\1.R.u&nK
00e0 49 dc dc b7 77 9d 62 7b 73 fe f2 9c c6 7d 97 5d b1 3d bd bd ee 1e e2 aa d6 13 04 6b a7 fa 9e a7 I...w.b{s....}.].=.........k....
0100 69 c5 f4 8a 20 c8 85 5d a6 31 bd 3f ee d3 a6 82 4f c7 aa 17 6f 1f c7 5d 1a 6b 40 60 21 7c f9 0d i......].1.?....O...o..].k@`!|..
0120 10 5c 69 cf 0a ec a6 ff 38 20 1e 8a 5b ec d4 b6 87 54 b1 d5 61 e6 43 15 96 85 f8 05 ba 39 42 2c .\i.....8...[....T..a.C......9B,
0140 9e cd 65 fc 5e 0d 79 04 ab 9c 27 14 86 81 f8 5f 8b fd 04 1c 3d 55 3d 65 6e 64 73 74 72 65 61 6d ..e.^.y...'...._....=U=endstream
0160 0a 65 6e 64 6f 62 6a 0a 36 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 50 61 67 65 0a 2f .endobj.6.0.obj.<<./Type./Page./
0180 43 6f 6e 74 65 6e 74 73 20 38 20 30 20 52 0a 2f 52 65 73 6f 75 72 63 65 73 20 37 20 30 20 52 0a Contents.8.0.R./Resources.7.0.R.
01a0 2f 4d 65 64 69 61 42 6f 78 20 5b 30 20 30 20 35 39 35 2e 32 37 36 20 38 34 31 2e 38 39 5d 0a 2f /MediaBox.[0.0.595.276.841.89]./
01c0 50 61 72 65 6e 74 20 31 32 20 30 20 52 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 39 20 30 20 6f 62 6a 20 Parent.12.0.R.>>.endobj.9.0.obj.
01e0 3c 3c 0a 2f 44 20 5b 36 20 30 20 52 20 2f 58 59 5a 20 39 30 20 37 33 39 2e 39 33 35 20 6e 75 6c <<./D.[6.0.R./XYZ.90.739.935.nul
0200 6c 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 37 20 30 20 6f 62 6a 20 3c 3c 0a 2f 46 6f 6e 74 20 3c 3c l].>>.endobj.7.0.obj.<<./Font.<<
0220 20 2f 46 32 32 20 31 31 20 30 20 52 20 3e 3e 0a 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 ./F22.11.0.R.>>./ProcSet.[./PDF.
0240 2f 54 65 78 74 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 35 20 30 20 6f 62 6a 20 3c 3c 0a 2f 4c /Text.].>>.endobj.15.0.obj.<<./L
0260 65 6e 67 74 68 20 35 38 20 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 ength.58........./Filter./FlateD
0280 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da 33 54 30 00 42 43 05 4b 03 05 73 53 73 3d ecode.>>.stream.x.3T0.BC.K..sSs=
02a0 4b 63 53 85 e4 5c 2e 03 85 74 a0 a8 3b 97 21 54 d6 c4 c8 18 48 63 91 d0 05 c9 e8 9a 59 98 e9 99 KcS..\...t..;.!T....Hc......Y...
02c0 5b 98 13 a5 13 00 b0 ee 15 29 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 34 20 30 20 [........)endstream.endobj.14.0.
02e0 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 50 61 67 65 0a 2f 43 6f 6e 74 65 6e 74 73 20 31 35 20 obj.<<./Type./Page./Contents.15.
0300 30 20 52 0a 2f 52 65 73 6f 75 72 63 65 73 20 31 33 20 30 20 52 0a 2f 4d 65 64 69 61 42 6f 78 20 0.R./Resources.13.0.R./MediaBox.
0320 5b 30 20 30 20 35 39 35 2e 32 37 36 20 38 34 31 2e 38 39 5d 0a 2f 50 61 72 65 6e 74 20 31 32 20 [0.0.595.276.841.89]./Parent.12.
0340 30 20 52 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 33 20 30 20 6f 62 6a 20 3c 3c 0a 2f 50 72 6f 63 53 0.R.>>.endobj.13.0.obj.<<./ProcS
0360 65 74 20 5b 20 2f 50 44 46 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 38 20 30 20 6f 62 6a 20 3c et.[./PDF.].>>.endobj.18.0.obj.<
0380 3c 0a 2f 4c 65 6e 67 74 68 20 31 31 30 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c <./Length.110......../Filter./Fl
03a0 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da 33 54 30 00 42 43 05 4b 03 05 ateDecode.>>.stream.x.3T0.BC.K..
03c0 73 53 73 3d 4b 63 53 85 e4 5c 2e 03 85 74 a0 a8 3b 97 21 54 d6 c4 c8 18 48 63 91 d0 05 c9 e8 1a sSs=KcS..\...t..;.!T....Hc......
03e0 1a 1a eb 19 1b 1b 83 14 38 85 70 e9 bb 19 99 2b 18 99 e8 99 5b 98 2b 84 a4 81 15 86 a4 44 6b 38 ........8.p....+....[.+......Dk8
0400 e7 e7 95 a4 e6 95 14 6b c6 86 78 71 b9 86 c0 8d 30 50 d0 35 35 37 d6 33 31 35 21 ca 66 00 46 b1 .......k..xq....0P.557.315!.f.F.
0420 23 fc 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 37 20 30 20 6f 62 6a 20 3c 3c 0a 2f #.endstream.endobj.17.0.obj.<<./
0440 54 79 70 65 20 2f 50 61 67 65 0a 2f 43 6f 6e 74 65 6e 74 73 20 31 38 20 30 20 52 0a 2f 52 65 73 Type./Page./Contents.18.0.R./Res
0460 6f 75 72 63 65 73 20 31 36 20 30 20 52 0a 2f 4d 65 64 69 61 42 6f 78 20 5b 30 20 30 20 35 39 35 ources.16.0.R./MediaBox.[0.0.595
0480 2e 32 37 36 20 38 34 31 2e 38 39 5d 0a 2f 50 61 72 65 6e 74 20 31 32 20 30 20 52 0a 3e 3e 20 65 .276.841.89]./Parent.12.0.R.>>.e
04a0 6e 64 6f 62 6a 0a 32 31 20 30 20 6f 62 6a 20 3c 3c 0a 2f 44 20 5b 31 37 20 30 20 52 20 2f 58 59 ndobj.21.0.obj.<<./D.[17.0.R./XY
04c0 5a 20 39 30 20 36 30 34 2e 34 35 34 20 6e 75 6c 6c 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 36 20 Z.90.604.454.null].>>.endobj.16.
04e0 30 20 6f 62 6a 20 3c 3c 0a 2f 46 6f 6e 74 20 3c 3c 20 2f 46 32 37 20 32 30 20 30 20 52 20 3e 3e 0.obj.<<./Font.<<./F27.20.0.R.>>
0500 0a 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 2f 54 65 78 74 20 5d 0a 3e 3e 20 65 6e 64 6f ./ProcSet.[./PDF./Text.].>>.endo
0520 62 6a 0a 32 34 20 30 20 6f 62 6a 20 3c 3c 0a 2f 4c 65 6e 67 74 68 20 35 38 20 20 20 20 20 20 20 bj.24.0.obj.<<./Length.58.......
0540 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d ../Filter./FlateDecode.>>.stream
0560 0a 78 da 33 54 30 00 42 43 05 4b 03 05 73 53 73 3d 4b 63 53 85 e4 5c 2e 03 85 74 a0 a8 3b 97 21 .x.3T0.BC.K..sSs=KcS..\...t..;.!
0580 54 d6 c4 c8 18 48 63 91 d0 05 c9 e8 9a 59 98 e9 99 5b 98 13 a5 13 00 b0 ee 15 29 65 6e 64 73 74 T....Hc......Y...[........)endst
05a0 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 32 33 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 50 ream.endobj.23.0.obj.<<./Type./P
05c0 61 67 65 0a 2f 43 6f 6e 74 65 6e 74 73 20 32 34 20 30 20 52 0a 2f 52 65 73 6f 75 72 63 65 73 20 age./Contents.24.0.R./Resources.
05e0 32 32 20 30 20 52 0a 2f 4d 65 64 69 61 42 6f 78 20 5b 30 20 30 20 35 39 35 2e 32 37 36 20 38 34 22.0.R./MediaBox.[0.0.595.276.84
0600 31 2e 38 39 5d 0a 2f 50 61 72 65 6e 74 20 31 32 20 30 20 52 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 32 1.89]./Parent.12.0.R.>>.endobj.2
0620 32 20 30 20 6f 62 6a 20 3c 3c 0a 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 5d 0a 3e 3e 20 2.0.obj.<<./ProcSet.[./PDF.].>>.
0640 65 6e 64 6f 62 6a 0a 32 37 20 30 20 6f 62 6a 20 3c 3c 0a 2f 4c 65 6e 67 74 68 20 33 34 38 20 20 endobj.27.0.obj.<<./Length.348..
0660 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 ....../Filter./FlateDecode.>>.st
0680 72 65 61 6d 0a 78 da c5 54 cb 4e c3 30 10 bc e7 2b 7c 6c 24 b2 f8 ed 98 4b 25 10 14 10 12 12 ca ream.x..T.N.0...+|l$....K%......
06a0 0d 71 48 13 b7 0d 82 50 25 ae e0 f3 b1 6b a7 82 36 20 2e 80 72 f0 66 67 c6 de dd 91 4d 10 76 1f .qH....P%....k..6...r.fg....M.v.
06c0 41 1a 23 25 14 68 26 50 f5 9c 60 b4 74 d9 59 42 22 ca 29 73 eb 08 90 79 24 23 38 07 26 a8 27 9c A.#%.h&P..`.t.YB".)s...y$#8.&.'.
06e0 16 c9 f1 05 55 88 62 90 92 a1 62 b1 25 16 f5 fd e4 6c 55 ae ad e9 d2 8c 0a 3c 21 e9 43 71 1d 88 ....U.b...b.%....lU......<!.Cq..
0700 1c 54 ae 02 31 13 02 78 4e 03 fd a9 ec fb 40 be 6a 6b f3 b6 13 10 0e 8c cb 28 90 0c b8 60 5b 01 .T..1..xN.....@.jk.......(...`[.
0720 01 92 ba 4a 30 fe 28 bd 69 7a 1b 95 14 69 d0 43 49 19 f5 bd ca ad f0 d2 74 26 b0 cb 21 b0 ab 18 ...J0.(.iz...i.CI.......t&..!...
0740 54 7e 2b d3 1f 85 bf de 76 9b ca a6 64 32 24 36 6d f3 d2 c6 a3 ca b6 0e 41 d3 ba 36 17 29 71 a9 T~+.....v...d2$6m.......A..6.)q.
0760 ca 44 f0 b5 b1 ab 10 cd bb c6 2c 42 58 9b be ea 9a b5 f5 7b 9c f8 2a 93 f3 62 37 59 57 20 a1 c2 .D........,BX......{..*..b7YW...
0780 cd 56 72 e0 7a d4 15 e2 1a 72 94 71 63 18 85 5c a9 01 f4 a9 6e 19 b1 bb 59 b4 e9 d3 48 82 4b b7 .Vr.z....r.qc..\....n...Y...H.K.
07a0 f3 47 53 d9 83 62 24 08 39 7e 90 80 9c e4 01 fa 72 53 48 33 e1 7c f9 dd 85 6b fd 37 07 fd 6b f1 .GS..b$.9~......rSH3.|...k.7..k.
07c0 7b c6 30 29 dd 8d d9 b3 66 b8 83 07 3e 4c a7 fb fa 40 f9 e6 6a 73 c2 40 f3 1f bd 09 ef 36 db e8 {.0)....f...>L...@..js.@.....6..
07e0 2f 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 32 36 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 /endstream.endobj.26.0.obj.<<./T
0800 79 70 65 20 2f 50 61 67 65 0a 2f 43 6f 6e 74 65 6e 74 73 20 32 37 20 30 20 52 0a 2f 52 65 73 6f ype./Page./Contents.27.0.R./Reso
0820 75 72 63 65 73 20 32 35 20 30 20 52 0a 2f 4d 65 64 69 61 42 6f 78 20 5b 30 20 30 20 35 39 35 2e urces.25.0.R./MediaBox.[0.0.595.
0840 32 37 36 20 38 34 31 2e 38 39 5d 0a 2f 50 61 72 65 6e 74 20 31 32 20 30 20 52 0a 2f 41 6e 6e 6f 276.841.89]./Parent.12.0.R./Anno
0860 74 73 20 5b 20 33 31 20 30 20 52 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 33 31 20 30 20 6f 62 6a ts.[.31.0.R.].>>.endobj.31.0.obj
0880 20 3c 3c 0a 2f 54 79 70 65 20 2f 41 6e 6e 6f 74 0a 2f 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 2f .<<./Type./Annot./Border[0.0.0]/
08a0 48 2f 49 2f 43 5b 31 20 30 20 30 5d 0a 2f 52 65 63 74 20 5b 31 30 33 2e 31 37 37 20 34 38 31 2e H/I/C[1.0.0]./Rect.[103.177.481.
08c0 39 33 35 20 31 33 31 2e 37 32 39 20 34 39 32 2e 39 34 38 5d 0a 2f 53 75 62 74 79 70 65 20 2f 4c 935.131.729.492.948]./Subtype./L
08e0 69 6e 6b 0a 2f 41 20 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 74 72 75 63 74 4f 62 6a ink./A.<<./S./GoTo./D.(structObj
0900 65 63 74 29 20 3e 3e 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 32 38 20 30 20 6f 62 6a 20 3c 3c 0a 2f 44 ect).>>.>>.endobj.28.0.obj.<<./D
0920 20 5b 32 36 20 30 20 52 20 2f 58 59 5a 20 39 30 20 37 35 37 2e 39 33 35 20 6e 75 6c 6c 5d 0a 3e .[26.0.R./XYZ.90.757.935.null].>
0940 3e 20 65 6e 64 6f 62 6a 0a 32 39 20 30 20 6f 62 6a 20 3c 3c 0a 2f 44 20 5b 32 36 20 30 20 52 20 >.endobj.29.0.obj.<<./D.[26.0.R.
0960 2f 58 59 5a 20 39 30 20 37 33 39 2e 39 33 35 20 6e 75 6c 6c 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a /XYZ.90.739.935.null].>>.endobj.
0980 33 30 20 30 20 6f 62 6a 20 3c 3c 0a 2f 44 20 5b 32 36 20 30 20 52 20 2f 58 59 5a 20 39 30 20 35 30.0.obj.<<./D.[26.0.R./XYZ.90.5
09a0 35 33 2e 39 35 33 20 6e 75 6c 6c 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 32 35 20 30 20 6f 62 6a 20 53.953.null].>>.endobj.25.0.obj.
09c0 3c 3c 0a 2f 46 6f 6e 74 20 3c 3c 20 2f 46 32 37 20 32 30 20 30 20 52 20 2f 46 32 32 20 31 31 20 <<./Font.<<./F27.20.0.R./F22.11.
09e0 30 20 52 20 3e 3e 0a 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 2f 54 65 78 74 20 5d 0a 3e 0.R.>>./ProcSet.[./PDF./Text.].>
0a00 3e 20 65 6e 64 6f 62 6a 0a 33 35 20 30 20 6f 62 6a 20 3c 3c 0a 2f 4c 65 6e 67 74 68 20 32 37 34 >.endobj.35.0.obj.<<./Length.274
0a20 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a ......../Filter./FlateDecode.>>.
0a40 73 74 72 65 61 6d 0a 78 da a5 51 3d 4f c3 30 10 dd fd 2b 3c da 43 cc d9 8e bf ba 41 81 aa 59 00 stream.x..Q=O.0...+<.C.....A..Y.
0a60 61 b1 54 1d 0a 71 2b a4 34 11 fd 10 ed bf c7 89 0d 44 a8 1b f2 70 77 ef 9d ee dd 3d 73 0c f1 71 a.T..q+.4........D...pw....=s..q
0a80 ec 00 1b 65 98 93 0a bf 6d 11 e0 4d 44 67 88 67 16 b0 64 ca ea 9e ba f1 e8 ea 5e 18 ec 98 d3 12 ...e....m..MDg.g..d.......^.....
0aa0 fb f5 d0 e1 eb 05 11 74 e9 2b 2c 8d 64 a5 d2 19 9b 36 ab fd 9e 16 42 01 99 b7 75 38 f5 2d e8 ce .......t.+,.d....6....B...u8.-..
0ac0 8f e6 16 92 39 3b 68 7e a0 c5 12 70 1d b5 2b 04 4c 3a 8b 3f 63 0e 8c 3b 87 b7 a8 14 32 e7 0d 7a ....9;h~...p..+.L:.?c..;....2..z
0ae0 46 4f 3f 13 12 2e 23 7e 61 ed a2 67 0b 6d 35 33 d6 5c be 8b 73 e6 d4 3f f4 05 57 cc 42 94 fa 1d FO?...#~a..g.m53.\..s..?..W.B...
0b00 f4 ed 90 66 ce 94 63 87 66 a1 0d bb d5 21 d4 c9 91 ae 4d d1 53 27 c8 31 a4 a2 a2 5c 91 63 66 5c ...f..c.f....!....M.S'.1...\.cf\
0b20 0a 42 4e a4 99 80 ce 15 40 c6 d7 54 28 d2 ed 52 f1 42 4b 45 1e a6 cd 7b 68 0f 09 b9 a6 9c 3c ce .BN.....@..T(..R.BKE...{h.....<.
0b40 53 fe 7a 4e f1 b6 3b 9d 37 a1 fd fb 0f 02 cc 70 1b 8c 4d fa 02 c4 9f 73 0e 65 6e 64 73 74 72 65 S.zN..;.7......p..M....s.endstre
0b60 61 6d 0a 65 6e 64 6f 62 6a 0a 33 34 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 50 61 67 am.endobj.34.0.obj.<<./Type./Pag
0b80 65 0a 2f 43 6f 6e 74 65 6e 74 73 20 33 35 20 30 20 52 0a 2f 52 65 73 6f 75 72 63 65 73 20 33 33 e./Contents.35.0.R./Resources.33
0ba0 20 30 20 52 0a 2f 4d 65 64 69 61 42 6f 78 20 5b 30 20 30 20 35 39 35 2e 32 37 36 20 38 34 31 2e .0.R./MediaBox.[0.0.595.276.841.
0bc0 38 39 5d 0a 2f 50 61 72 65 6e 74 20 31 32 20 30 20 52 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 33 36 20 89]./Parent.12.0.R.>>.endobj.36.
0be0 30 20 6f 62 6a 20 3c 3c 0a 2f 44 20 5b 33 34 20 30 20 52 20 2f 58 59 5a 20 39 30 20 37 35 37 2e 0.obj.<<./D.[34.0.R./XYZ.90.757.
0c00 39 33 35 20 6e 75 6c 6c 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 33 33 20 30 20 6f 62 6a 20 3c 3c 0a 935.null].>>.endobj.33.0.obj.<<.
0c20 2f 46 6f 6e 74 20 3c 3c 20 2f 46 32 37 20 32 30 20 30 20 52 20 3e 3e 0a 2f 50 72 6f 63 53 65 74 /Font.<<./F27.20.0.R.>>./ProcSet
0c40 20 5b 20 2f 50 44 46 20 2f 54 65 78 74 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 33 39 20 30 20 6f .[./PDF./Text.].>>.endobj.39.0.o
0c60 62 6a 20 3c 3c 0a 2f 4c 65 6e 67 74 68 20 34 30 33 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 bj.<<./Length.403......../Filter
0c80 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da ed 55 cb 4e c3 30 ./FlateDecode.>>.stream.x..U.N.0
0ca0 10 bc e7 2b 7c 4c 0e 59 fc 4c 6c 2e 95 a8 28 0f 21 21 41 c4 05 38 94 c4 6d 23 a5 69 95 84 c7 e7 ...+|L.Y.Ll...(.!!A..8..m#.i....
0cc0 e3 c4 6e 55 d2 54 02 a1 8a 0b ca 61 2d ef ac 3d de 19 3b 04 61 f3 11 a4 30 8a 45 0c 8a 09 94 2e ..nU.T.....a-..=..;.a...0.E.....
0ce0 3d 8c e6 66 f6 c2 23 2e cb 29 33 71 20 11 b6 99 90 60 09 4c d0 16 70 96 78 27 13 1a 23 8a 21 8a =..f..#..)3q.....`.L..p.x'..#.!.
0d00 18 4a 66 1d 30 c9 1e fd f1 62 ba 6e 74 15 84 54 60 9f 06 cf c9 b5 05 72 88 65 6c 81 a1 10 c0 25 .Jf.0....b.nt..T`......r.el....%
0d20 ed e0 93 bc d0 16 7b 55 66 fa 63 8b 27 1c 18 8f 1c 3e 62 c0 05 eb f0 14 48 60 88 60 bc 53 79 93 ......{Uf.c.'....>b.....H`.`.Sy.
0d40 d7 8d 2b a4 48 81 da 10 0a 69 7b d2 a8 ab bb d4 95 43 e7 b5 8d 53 1b 8a b6 b8 1b ad 66 2e 51 14 ..+.H....i{......C...S......f.Q.
0d60 76 90 ad d2 d7 a5 0e 88 5f 36 3a b3 53 4f 18 d3 42 bb 15 de f3 66 61 47 2f 55 ae 5d 75 a6 eb b4 v......._6:.SO..B....faG/U.]u...
0d80 ca d7 4d be 2a eb d3 96 95 77 9e 6c fb 68 08 11 2a 4c 27 23 0e 5c 0d 6a 40 cc 01 0c 64 58 06 46 ..M.*....w.l.h..*L'#.\.j@...dX.F
0da0 41 c6 b1 4d 6e 24 d8 39 b0 55 e0 21 e0 c2 bf 1d 17 b9 2e 1b 58 ec 37 46 18 29 14 77 60 08 42 61 A..Mn$.9.U.!........X.7F.).w`.Ba
0dc0 9a 79 a4 c0 95 3a f2 0e 7f c3 ba 27 2b 53 12 64 c4 bf 8a 76 50 9f d1 a8 5f 6f 21 07 24 57 c2 68 .y...:.....'+S.d...vP..._o!.$W.h
0de0 de 7a 86 80 12 bf b3 8c 9d aa e6 2e 77 b7 21 49 f7 49 be 05 d4 dc 88 f4 5e d7 d3 a5 86 b4 cf 58 .z..........w.!I.I......^......X
0e00 10 10 e6 66 0d 6e 49 30 c4 6c d7 a3 03 cb ff fb ed 47 e4 fb 7e 63 11 08 25 8f e2 b7 ee a5 e7 d8 ...f.nI0.l.......G..~c..%.......
0e20 98 4d 7e ef 1f f1 09 ec a3 4b 9a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 33 38 20 30 .M~......K.endstream.endobj.38.0
0e40 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 50 61 67 65 0a 2f 43 6f 6e 74 65 6e 74 73 20 33 39 .obj.<<./Type./Page./Contents.39
0e60 20 30 20 52 0a 2f 52 65 73 6f 75 72 63 65 73 20 33 37 20 30 20 52 0a 2f 4d 65 64 69 61 42 6f 78 .0.R./Resources.37.0.R./MediaBox
0e80 20 5b 30 20 30 20 35 39 35 2e 32 37 36 20 38 34 31 2e 38 39 5d 0a 2f 50 61 72 65 6e 74 20 34 34 .[0.0.595.276.841.89]./Parent.44
0ea0 20 30 20 52 0a 2f 41 6e 6e 6f 74 73 20 5b 20 34 33 20 30 20 52 20 5d 0a 3e 3e 20 65 6e 64 6f 62 .0.R./Annots.[.43.0.R.].>>.endob
0ec0 6a 0a 34 33 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 41 6e 6e 6f 74 0a 2f 42 6f 72 64 j.43.0.obj.<<./Type./Annot./Bord
0ee0 65 72 5b 30 20 30 20 30 5d 2f 48 2f 49 2f 43 5b 31 20 30 20 30 5d 0a 2f 52 65 63 74 20 5b 31 30 er[0.0.0]/H/I/C[1.0.0]./Rect.[10
0f00 33 2e 31 37 37 20 34 37 32 2e 30 31 37 20 31 35 36 2e 37 30 36 20 34 38 30 2e 39 39 33 5d 0a 2f 3.177.472.017.156.706.480.993]./
0f20 53 75 62 74 79 70 65 20 2f 4c 69 6e 6b 0a 2f 41 20 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 Subtype./Link./A.<<./S./GoTo./D.
0f40 28 76 6f 63 53 65 73 61 6d 65 5f 38 63 29 20 3e 3e 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 34 30 20 30 (vocSesame_8c).>>.>>.endobj.40.0
0f60 20 6f 62 6a 20 3c 3c 0a 2f 44 20 5b 33 38 20 30 20 52 20 2f 58 59 5a 20 39 30 20 37 35 37 2e 39 .obj.<<./D.[38.0.R./XYZ.90.757.9
0f80 33 35 20 6e 75 6c 6c 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 34 31 20 30 20 6f 62 6a 20 3c 3c 0a 2f 35.null].>>.endobj.41.0.obj.<<./
0fa0 44 20 5b 33 38 20 30 20 52 20 2f 58 59 5a 20 39 30 20 37 33 39 2e 39 33 35 20 6e 75 6c 6c 5d 0a D.[38.0.R./XYZ.90.739.935.null].
0fc0 3e 3e 20 65 6e 64 6f 62 6a 0a 34 32 20 30 20 6f 62 6a 20 3c 3c 0a 2f 44 20 5b 33 38 20 30 20 52 >>.endobj.42.0.obj.<<./D.[38.0.R
0fe0 20 2f 58 59 5a 20 39 30 20 35 35 33 2e 39 35 33 20 6e 75 6c 6c 5d 0a 3e 3e 20 65 6e 64 6f 62 6a ./XYZ.90.553.953.null].>>.endobj
1000 0a 33 37 20 30 20 6f 62 6a 20 3c 3c 0a 2f 46 6f 6e 74 20 3c 3c 20 2f 46 32 37 20 32 30 20 30 20 .37.0.obj.<<./Font.<<./F27.20.0.
1020 52 20 2f 46 32 32 20 31 31 20 30 20 52 20 3e 3e 0a 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 R./F22.11.0.R.>>./ProcSet.[./PDF
1040 20 2f 54 65 78 74 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 34 38 20 30 20 6f 62 6a 20 3c 3c 0a 2f ./Text.].>>.endobj.48.0.obj.<<./
1060 4c 65 6e 67 74 68 20 32 37 33 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 Length.273......../Filter./Flate
1080 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da a5 51 3d 4f c3 30 10 dd fd 2b 6e b4 87 Decode.>>.stream.x..Q=O.0...+n..
10a0 98 b3 1d 7f 75 e3 ab 55 b3 00 22 62 a9 3a 00 71 ab 4a 69 22 aa 56 b4 ff 1e a7 36 10 a1 6e c8 c3 ....u..U.."b.:.q.Ji".V....6..n..
10c0 dd bd 77 7a 77 f7 2c 00 e3 13 e0 11 ac b6 dc 2b 0d ef 5b 82 b0 8e e8 8c 88 cc 22 28 ae 9d 19 a8 ..wzw.,........+..[......."(....
10e0 9b 9a 5c 4d a5 05 cf bd 51 50 af ce 1d 75 b3 a0 25 5b d6 15 28 87 5c a0 c8 d8 74 d3 06 56 48 8d ..\M....QP...u..%[..(.\...t..VH.
