aboutsummaryrefslogtreecommitdiff
path: root/atlas12/examples/am10t5500g45k1odfnew.dat
blob: ac3d45fb6ae5f03b52a66f7acbfcbd12b893d050 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
TEFF   5500.  GRAVITY 4.50000 LTE
TITLE  [-1.0] N(He)/Ntot=0.089 VTURB=1.0                                        
 OPACITY IFOP 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0
 CONVECTION ON   1.25 TURBULENCE OFF  0.00  0.00  0.00  0.00
ABUNDANCE SCALE   0.10000 ABUNDANCE CHANGE 1 0.92140 2 0.07843
 ABUNDANCE CHANGE  3 -10.94  4 -10.64  5  -9.49  6  -3.52  7  -4.12  8  -3.21
 ABUNDANCE CHANGE  9  -7.48 10  -3.96 11  -5.71 12  -4.46 13  -5.57 14  -4.49
 ABUNDANCE CHANGE 15  -6.59 16  -4.71 17  -6.54 18  -5.64 19  -6.92 20  -5.68
 ABUNDANCE CHANGE 21  -8.87 22  -7.02 23  -8.04 24  -6.37 25  -6.65 26  -4.54
 ABUNDANCE CHANGE 27  -7.12 28  -5.79 29  -7.83 30  -7.44 31  -9.16 32  -8.63
 ABUNDANCE CHANGE 33  -9.67 34  -8.63 35  -9.41 36  -8.73 37  -9.44 38  -9.07
 ABUNDANCE CHANGE 39  -9.80 40  -9.44 41 -10.62 42 -10.12 43 -20.00 44 -10.20
 ABUNDANCE CHANGE 45 -10.92 46 -10.35 47 -11.10 48 -10.27 49 -10.38 50 -10.04
 ABUNDANCE CHANGE 51 -11.04 52  -9.80 53 -10.53 54  -9.87 55 -10.91 56  -9.91
 ABUNDANCE CHANGE 57 -10.87 58 -10.46 59 -11.33 60 -10.54 61 -20.00 62 -11.03
 ABUNDANCE CHANGE 63 -11.53 64 -10.92 65 -11.69 66 -10.90 67 -11.78 68 -11.11
 ABUNDANCE CHANGE 69 -12.04 70 -10.96 71 -11.98 72 -11.16 73 -12.17 74 -10.93
 ABUNDANCE CHANGE 75 -11.76 76 -10.59 77 -10.69 78 -10.24 79 -11.03 80 -10.91
 ABUNDANCE CHANGE 81 -11.14 82 -10.09 83 -11.33 84 -20.00 85 -20.00 86 -20.00
 ABUNDANCE CHANGE 87 -20.00 88 -20.00 89 -20.00 90 -11.95 91 -20.00 92 -12.54
 ABUNDANCE CHANGE 93 -20.00 94 -20.00 95 -20.00 96 -20.00 97 -20.00 98 -20.00
 ABUNDANCE CHANGE 99 -20.00
READ DECK6 72 RHOX,T,P,XNE,ABROSS,ACCRAD,VTURB, FLXCNV,VCONV,VELSND
 1.82366248E-03   3705.5 5.767E+01 1.101E+09 7.312E-05 5.739E-03 1.000E+05 0.000E+00 0.000E+00 6.517E+05
 2.37835073E-03   3719.2 7.521E+01 1.414E+09 8.724E-05 6.458E-03 1.000E+05 0.000E+00 0.000E+00 6.502E+05
 3.00239359E-03   3732.6 9.494E+01 1.762E+09 1.028E-04 7.158E-03 1.000E+05 0.000E+00 0.000E+00 6.495E+05
 3.71045805E-03   3749.5 1.173E+02 2.154E+09 1.206E-04 7.870E-03 1.000E+05 0.000E+00 0.000E+00 6.495E+05
 4.51730423E-03   3768.4 1.429E+02 2.598E+09 1.409E-04 8.626E-03 1.000E+05 0.000E+00 0.000E+00 6.500E+05
 5.43798914E-03   3789.2 1.720E+02 3.105E+09 1.646E-04 9.455E-03 1.000E+05 0.000E+00 0.000E+00 6.510E+05
 6.49339311E-03   3811.2 2.053E+02 3.684E+09 1.905E-04 1.004E-02 1.000E+05 0.000E+00 0.000E+00 6.521E+05
 7.71825458E-03   3833.3 2.441E+02 4.353E+09 2.177E-04 1.014E-02 1.000E+05 0.000E+00 0.000E+00 6.534E+05
 9.14733149E-03   3856.3 2.893E+02 5.132E+09 2.489E-04 1.020E-02 1.000E+05 0.000E+00 0.000E+00 6.548E+05
 1.08142808E-02   3880.0 3.420E+02 6.039E+09 2.846E-04 1.019E-02 1.000E+05 0.000E+00 0.000E+00 6.564E+05
 1.27590135E-02   3904.4 4.035E+02 7.095E+09 3.253E-04 1.015E-02 1.000E+05 0.000E+00 0.000E+00 6.580E+05
 1.50267309E-02   3929.0 4.752E+02 8.324E+09 3.721E-04 1.011E-02 1.000E+05 0.000E+00 0.000E+00 6.598E+05
 1.76689686E-02   3953.9 5.587E+02 9.754E+09 4.261E-04 1.006E-02 1.000E+05 0.000E+00 0.000E+00 6.615E+05
 2.07454636E-02   3978.8 6.560E+02 1.142E+10 4.881E-04 1.003E-02 1.000E+05 0.000E+00 0.000E+00 6.633E+05
 2.43286016E-02   4004.0 7.693E+02 1.335E+10 5.586E-04 1.003E-02 1.000E+05 0.000E+00 0.000E+00 6.651E+05
 2.85034281E-02   4029.2 9.014E+02 1.560E+10 6.394E-04 1.000E-02 1.000E+05 0.000E+00 0.000E+00 6.669E+05
 3.33669102E-02   4054.3 1.055E+03 1.821E+10 7.319E-04 9.984E-03 1.000E+05 0.000E+00 0.000E+00 6.687E+05
 3.90331363E-02   4079.0 1.234E+03 2.125E+10 8.377E-04 1.000E-02 1.000E+05 0.000E+00 0.000E+00 6.704E+05
 4.56334760E-02   4103.2 1.443E+03 2.477E+10 9.592E-04 1.007E-02 1.000E+05 0.000E+00 0.000E+00 6.721E+05
 5.33193642E-02   4126.6 1.686E+03 2.885E+10 1.099E-03 1.019E-02 1.000E+05 0.000E+00 0.000E+00 6.737E+05
 6.22676779E-02   4149.5 1.969E+03 3.357E+10 1.258E-03 1.038E-02 1.000E+05 0.000E+00 0.000E+00 6.753E+05
 7.26851371E-02   4171.6 2.299E+03 3.903E+10 1.441E-03 1.066E-02 1.000E+05 0.000E+00 0.000E+00 6.767E+05
 8.48164190E-02   4193.2 2.682E+03 4.535E+10 1.650E-03 1.104E-02 1.000E+05 0.000E+00 0.000E+00 6.781E+05
 9.89471966E-02   4214.4 3.129E+03 5.265E+10 1.889E-03 1.149E-02 1.000E+05 0.000E+00 0.000E+00 6.794E+05
 1.15409557E-01   4235.4 3.650E+03 6.111E+10 2.162E-03 1.203E-02 1.000E+05 0.000E+00 0.000E+00 6.807E+05
 1.34589967E-01   4256.1 4.256E+03 7.088E+10 2.475E-03 1.267E-02 1.000E+05 0.000E+00 0.000E+00 6.819E+05
 1.56935077E-01   4276.6 4.963E+03 8.219E+10 2.833E-03 1.342E-02 1.000E+05 0.000E+00 0.000E+00 6.830E+05
 1.82965090E-01   4296.9 5.786E+03 9.525E+10 3.243E-03 1.427E-02 1.000E+05 0.000E+00 0.000E+00 6.841E+05
 2.13286144E-01   4317.3 6.745E+03 1.104E+11 3.713E-03 1.523E-02 1.000E+05 0.000E+00 0.000E+00 6.851E+05
 2.48606130E-01   4337.4 7.862E+03 1.278E+11 4.250E-03 1.632E-02 1.000E+05 0.000E+00 0.000E+00 6.860E+05
 2.89750826E-01   4357.5 9.163E+03 1.480E+11 4.865E-03 1.754E-02 1.000E+05 0.000E+00 0.000E+00 6.869E+05
 3.37671138E-01   4377.1 1.068E+04 1.712E+11 5.571E-03 1.902E-02 1.000E+05 0.000E+00 0.000E+00 6.877E+05
 3.93465980E-01   4396.6 1.244E+04 1.980E+11 6.382E-03 2.079E-02 1.000E+05 0.000E+00 0.000E+00 6.884E+05
 4.58421175E-01   4416.4 1.450E+04 2.290E+11 7.310E-03 2.276E-02 1.000E+05 0.000E+00 0.000E+00 6.891E+05
 5.34049349E-01   4436.2 1.689E+04 2.647E+11 8.371E-03 2.498E-02 1.000E+05 0.000E+00 0.000E+00 6.897E+05
 6.22113238E-01   4456.2 1.967E+04 3.059E+11 9.587E-03 2.747E-02 1.000E+05 0.000E+00 0.000E+00 6.902E+05
 7.24669992E-01   4476.2 2.292E+04 3.535E+11 1.098E-02 3.030E-02 1.000E+05 0.000E+00 0.000E+00 6.907E+05
 8.44106640E-01   4496.8 2.669E+04 4.086E+11 1.257E-02 3.352E-02 1.000E+05 0.000E+00 0.000E+00 6.911E+05
 9.83198633E-01   4517.6 3.109E+04 4.723E+11 1.439E-02 3.719E-02 1.000E+05 0.000E+00 0.000E+00 6.915E+05
 1.14508796E+00   4540.1 3.621E+04 5.466E+11 1.650E-02 4.149E-02 1.000E+05 0.000E+00 0.000E+00 6.920E+05
 1.33329410E+00   4564.4 4.216E+04 6.335E+11 1.894E-02 4.644E-02 1.000E+05 0.000E+00 0.000E+00 6.927E+05
 1.55211369E+00   4590.9 4.908E+04 7.358E+11 2.171E-02 5.173E-02 1.000E+05 0.000E+00 0.000E+00 6.936E+05
 1.80661651E+00   4620.0 5.713E+04 8.570E+11 2.490E-02 5.764E-02 1.000E+05 0.000E+00 0.000E+00 6.947E+05
 2.10219632E+00   4652.2 6.648E+04 1.001E+12 2.862E-02 6.444E-02 1.000E+05 0.000E+00 0.000E+00 6.962E+05
 2.44468606E+00   4688.9 7.731E+04 1.176E+12 3.299E-02 7.232E-02 1.000E+05 0.000E+00 0.000E+00 6.982E+05
 2.84012147E+00   4731.5 8.981E+04 1.391E+12 3.818E-02 8.150E-02 1.000E+05 0.000E+00 0.000E+00 7.010E+05
 3.29458070E+00   4780.5 1.042E+05 1.659E+12 4.443E-02 9.241E-02 1.000E+05 0.000E+00 0.000E+00 7.046E+05
 3.81184921E+00   4840.3 1.205E+05 2.009E+12 5.244E-02 1.067E-01 1.000E+05 0.000E+00 0.000E+00 7.095E+05
 4.39250913E+00   4911.1 1.389E+05 2.478E+12 6.270E-02 1.247E-01 1.000E+05 0.000E+00 0.000E+00 7.158E+05
 5.03499411E+00   4994.0 1.592E+05 3.128E+12 7.623E-02 1.481E-01 1.000E+05 0.000E+00 0.000E+00 7.235E+05
 5.73018912E+00   5093.4 1.812E+05 4.090E+12 9.533E-02 1.812E-01 1.000E+05 0.000E+00 0.000E+00 7.330E+05
 6.45985289E+00   5210.9 2.043E+05 5.585E+12 1.231E-01 2.290E-01 1.000E+05 0.000E+00 0.000E+00 7.441E+05
 7.20053377E+00   5349.3 2.277E+05 8.022E+12 1.649E-01 3.009E-01 1.000E+05 4.046E+04 0.000E+00 7.569E+05
 7.91390135E+00   5525.9 2.503E+05 1.256E+13 2.364E-01 4.244E-01 1.000E+05 7.260E+06 7.067E+03 7.724E+05
 8.55756169E+00   5741.3 2.706E+05 2.129E+13 3.588E-01 6.274E-01 1.000E+05 6.115E+07 3.936E+04 7.898E+05
 9.11441535E+00   5982.4 2.882E+05 3.729E+13 5.590E-01 9.362E-01 1.000E+05 2.066E+08 7.314E+04 8.074E+05
 9.59009976E+00   6240.5 3.033E+05 6.539E+13 8.707E-01 1.347E+00 1.000E+05 4.889E+08 9.575E+04 8.242E+05
 1.00014379E+01   6499.5 3.163E+05 1.105E+14 1.322E+00 1.783E+00 1.000E+05 9.457E+08 1.237E+05 8.389E+05
 1.03731514E+01   6735.9 3.280E+05 1.729E+14 1.898E+00 2.088E+00 1.000E+05 1.518E+09 1.452E+05 8.506E+05
 1.07259711E+01   6954.5 3.392E+05 2.553E+14 2.615E+00 2.243E+00 1.000E+05 2.087E+09 1.612E+05 8.599E+05
 1.10725478E+01   7161.2 3.501E+05 3.620E+14 3.502E+00 2.284E+00 1.000E+05 2.572E+09 1.711E+05 8.673E+05
 1.14220822E+01   7356.2 3.612E+05 4.951E+14 4.578E+00 2.270E+00 1.000E+05 2.944E+09 1.771E+05 8.733E+05
 1.17812279E+01   7546.0 3.725E+05 6.623E+14 5.901E+00 2.246E+00 1.000E+05 3.219E+09 1.800E+05 8.782E+05
 1.21558832E+01   7728.2 3.844E+05 8.654E+14 7.490E+00 2.222E+00 1.000E+05 3.420E+09 1.811E+05 8.822E+05
 1.25507319E+01   7909.3 3.969E+05 1.117E+15 9.447E+00 2.198E+00 1.000E+05 3.573E+09 1.807E+05 8.856E+05
 1.29707294E+01   8084.8 4.102E+05 1.417E+15 1.178E+01 2.176E+00 1.000E+05 3.688E+09 1.798E+05 8.886E+05
 1.34201049E+01   8262.3 4.244E+05 1.786E+15 1.467E+01 2.143E+00 1.000E+05 3.779E+09 1.775E+05 8.914E+05
 1.39043050E+01   8433.7 4.397E+05 2.218E+15 1.807E+01 2.096E+00 1.000E+05 3.853E+09 1.758E+05 8.941E+05
 1.44274667E+01   8610.7 4.562E+05 2.750E+15 2.231E+01 2.051E+00 1.000E+05 3.909E+09 1.722E+05 8.969E+05
 1.49966181E+01   8778.9 4.742E+05 3.356E+15 2.718E+01 1.987E+00 1.000E+05 3.954E+09 1.699E+05 8.998E+05
 1.56165823E+01   8957.3 4.938E+05 4.112E+15 3.335E+01 1.935E+00 1.000E+05 3.991E+09 1.659E+05 9.032E+05
 1.62964587E+01   9122.7 5.153E+05 4.944E+15 4.022E+01 1.987E+00 1.000E+05 4.010E+09 1.632E+05 9.067E+05
PRADK 1.2193E+00
BEGIN                    ITERATION  15 COMPLETED