aboutsummaryrefslogtreecommitdiff
path: root/atlas9/examples/ap00t10000g40k2odfnew.dat
blob: 670cb5d6a4852195e3612e30b5fe5c2f1a8952ce (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
TEFF  10000.  GRAVITY 4.00000 LTE
TITLE  [0.0] VTURB=2  L/H=1.25 NOVER NEW ODF                                    
 OPACITY IFOP 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0
 CONVECTION ON   1.25 TURBULENCE OFF  0.00  0.00  0.00  0.00
ABUNDANCE SCALE   1.00000 ABUNDANCE CHANGE 1 0.92040 2 0.07834
 ABUNDANCE CHANGE  3 -10.94  4 -10.64  5  -9.49  6  -3.52  7  -4.12  8  -3.21
 ABUNDANCE CHANGE  9  -7.48 10  -3.96 11  -5.71 12  -4.46 13  -5.57 14  -4.49
 ABUNDANCE CHANGE 15  -6.59 16  -4.71 17  -6.54 18  -5.64 19  -6.92 20  -5.68
 ABUNDANCE CHANGE 21  -8.87 22  -7.02 23  -8.04 24  -6.37 25  -6.65 26  -4.54
 ABUNDANCE CHANGE 27  -7.12 28  -5.79 29  -7.83 30  -7.44 31  -9.16 32  -8.63
 ABUNDANCE CHANGE 33  -9.67 34  -8.63 35  -9.41 36  -8.73 37  -9.44 38  -9.07
 ABUNDANCE CHANGE 39  -9.80 40  -9.44 41 -10.62 42 -10.12 43 -20.00 44 -10.20
 ABUNDANCE CHANGE 45 -10.92 46 -10.35 47 -11.10 48 -10.27 49 -10.38 50 -10.04
 ABUNDANCE CHANGE 51 -11.04 52  -9.80 53 -10.53 54  -9.87 55 -10.91 56  -9.91
 ABUNDANCE CHANGE 57 -10.87 58 -10.46 59 -11.33 60 -10.54 61 -20.00 62 -11.03
 ABUNDANCE CHANGE 63 -11.53 64 -10.92 65 -11.69 66 -10.90 67 -11.78 68 -11.11
 ABUNDANCE CHANGE 69 -12.04 70 -10.96 71 -11.98 72 -11.16 73 -12.17 74 -10.93
 ABUNDANCE CHANGE 75 -11.76 76 -10.59 77 -10.69 78 -10.24 79 -11.03 80 -10.91
 ABUNDANCE CHANGE 81 -11.14 82 -10.09 83 -11.33 84 -20.00 85 -20.00 86 -20.00
 ABUNDANCE CHANGE 87 -20.00 88 -20.00 89 -20.00 90 -11.95 91 -20.00 92 -12.54
 ABUNDANCE CHANGE 93 -20.00 94 -20.00 95 -20.00 96 -20.00 97 -20.00 98 -20.00
 ABUNDANCE CHANGE 99 -20.00
READ DECK6 72 RHOX,T,P,XNE,ABROSS,ACCRAD,VTURB, FLXCNV,VCONV,VELSND
 9.23988755E-07   5901.3 9.208E-03 3.298E+09 1.443E-01 3.463E+01 2.000E+05 0.000E+00 0.000E+00 1.226E+07
 1.24187033E-06   5924.8 1.238E-02 4.191E+09 1.355E-01 3.462E+01 2.000E+05 0.000E+00 0.000E+00 1.053E+07
 1.69922610E-06   5939.4 1.693E-02 5.312E+09 1.239E-01 3.445E+01 2.000E+05 0.000E+00 0.000E+00 8.950E+06
 2.36162161E-06   5965.0 2.353E-02 6.879E+09 1.149E-01 3.430E+01 2.000E+05 0.000E+00 4.231E+07 7.588E+06
 3.31425812E-06   5994.7 3.303E-02 8.990E+09 1.071E-01 3.408E+01 2.000E+05 0.000E+00 3.165E+07 6.421E+06
 4.66759977E-06   6031.5 4.652E-02 1.187E+10 1.013E-01 3.373E+01 2.000E+05 0.000E+00 2.396E+07 5.445E+06
 6.56196634E-06   6074.6 6.540E-02 1.576E+10 9.720E-02 3.327E+01 2.000E+05 0.000E+00 1.795E+07 4.637E+06
 9.17060742E-06   6123.7 9.140E-02 2.101E+10 9.490E-02 3.272E+01 2.000E+05 0.000E+00 1.342E+07 3.972E+06
 1.27050030E-05   6177.7 1.266E-01 2.802E+10 9.407E-02 3.200E+01 2.000E+05 0.000E+00 1.002E+07 3.428E+06
 1.74248544E-05   6235.4 1.737E-01 3.727E+10 9.455E-02 3.112E+01 2.000E+05 0.000E+00 7.480E+06 2.981E+06
 2.36469856E-05   6295.7 2.357E-01 4.935E+10 9.617E-02 3.021E+01 2.000E+05 0.000E+00 5.581E+06 2.613E+06
 3.17626686E-05   6357.4 3.166E-01 6.496E+10 9.875E-02 2.929E+01 2.000E+05 0.000E+00 4.160E+06 2.309E+06
 4.22608454E-05   6419.7 4.213E-01 8.494E+10 1.022E-01 2.834E+01 2.000E+05 0.000E+00 3.097E+06 2.056E+06
 5.57460578E-05   6482.0 5.558E-01 1.103E+11 1.064E-01 2.742E+01 2.000E+05 0.000E+00 2.295E+06 1.845E+06
 7.29706332E-05   6543.8 7.276E-01 1.421E+11 1.113E-01 2.656E+01 2.000E+05 0.000E+00 1.687E+06 1.669E+06
 9.48725585E-05   6604.4 9.460E-01 1.818E+11 1.170E-01 2.577E+01 2.000E+05 0.000E+00 1.223E+06 1.522E+06
 1.22632272E-04   6663.7 1.223E+00 2.310E+11 1.232E-01 2.500E+01 2.000E+05 0.000E+00 8.681E+05 1.398E+06
 1.57728148E-04   6721.3 1.573E+00 2.914E+11 1.301E-01 2.439E+01 2.000E+05 0.000E+00 5.675E+05 1.294E+06
 2.01986052E-04   6777.1 2.015E+00 3.654E+11 1.378E-01 2.397E+01 2.000E+05 0.000E+00 1.980E+05 1.206E+06
 2.57596245E-04   6832.1 2.569E+00 4.558E+11 1.465E-01 2.377E+01 2.000E+05 0.000E+00 9.028E+04 1.134E+06
 3.27154481E-04   6886.4 3.263E+00 5.660E+11 1.566E-01 2.374E+01 2.000E+05 0.000E+00 3.630E+04 1.073E+06
 4.13577200E-04   6941.8 4.125E+00 7.010E+11 1.688E-01 2.385E+01 2.000E+05 0.000E+00 1.152E+04 1.024E+06
 5.20085629E-04   6998.2 5.188E+00 8.656E+11 1.833E-01 2.408E+01 2.000E+05 0.000E+00 0.000E+00 9.835E+05
 6.50302179E-04   7055.8 6.487E+00 1.065E+12 2.007E-01 2.440E+01 2.000E+05 0.000E+00 0.000E+00 9.513E+05
 8.08236614E-04   7114.8 8.062E+00 1.307E+12 2.215E-01 2.477E+01 2.000E+05 0.000E+00 0.000E+00 9.257E+05
 9.98571365E-04   7173.9 9.961E+00 1.597E+12 2.457E-01 2.518E+01 2.000E+05 0.000E+00 0.000E+00 9.054E+05
 1.22685833E-03   7233.4 1.224E+01 1.942E+12 2.737E-01 2.567E+01 2.000E+05 0.000E+00 0.000E+00 8.895E+05
 1.49982764E-03   7291.6 1.496E+01 2.349E+12 3.054E-01 2.623E+01 2.000E+05 0.000E+00 0.000E+00 8.768E+05
 1.82595879E-03   7348.4 1.821E+01 2.827E+12 3.410E-01 2.691E+01 2.000E+05 0.000E+00 0.000E+00 8.667E+05
 2.21542551E-03   7403.9 2.210E+01 3.385E+12 3.809E-01 2.775E+01 2.000E+05 0.000E+00 0.000E+00 8.587E+05
 2.68027401E-03   7458.3 2.673E+01 4.039E+12 4.257E-01 2.874E+01 2.000E+05 0.000E+00 0.000E+00 8.523E+05
 3.23465319E-03   7512.1 3.226E+01 4.803E+12 4.763E-01 2.991E+01 2.000E+05 0.000E+00 0.000E+00 8.474E+05
 3.89443053E-03   7566.6 3.884E+01 5.703E+12 5.344E-01 3.123E+01 2.000E+05 0.000E+00 0.000E+00 8.438E+05
 4.67799897E-03   7621.1 4.665E+01 6.757E+12 6.003E-01 3.265E+01 2.000E+05 0.000E+00 0.000E+00 8.412E+05
 5.60789836E-03   7675.0 5.592E+01 7.984E+12 6.746E-01 3.422E+01 2.000E+05 0.000E+00 0.000E+00 8.394E+05
 6.71200483E-03   7727.6 6.692E+01 9.404E+12 7.572E-01 3.599E+01 2.000E+05 0.000E+00 0.000E+00 8.381E+05
 8.02411042E-03   7779.3 7.999E+01 1.105E+13 8.495E-01 3.802E+01 2.000E+05 0.000E+00 0.000E+00 8.373E+05
 9.58424897E-03   7830.4 9.553E+01 1.296E+13 9.528E-01 4.039E+01 2.000E+05 0.000E+00 0.000E+00 8.368E+05
 1.14367661E-02   7882.8 1.140E+02 1.519E+13 1.072E+00 4.320E+01 2.000E+05 0.000E+00 0.000E+00 8.370E+05
 1.36297767E-02   7937.3 1.358E+02 1.783E+13 1.209E+00 4.650E+01 2.000E+05 0.000E+00 0.000E+00 8.377E+05
 1.62140542E-02   7994.8 1.615E+02 2.095E+13 1.372E+00 5.045E+01 2.000E+05 0.000E+00 0.000E+00 8.391E+05
 1.92414807E-02   8057.1 1.916E+02 2.467E+13 1.568E+00 5.524E+01 2.000E+05 0.000E+00 0.000E+00 8.414E+05
 2.27586111E-02   8125.6 2.266E+02 2.915E+13 1.808E+00 6.112E+01 2.000E+05 0.000E+00 0.000E+00 8.447E+05
 2.67993723E-02   8203.8 2.668E+02 3.464E+13 2.112E+00 6.836E+01 2.000E+05 9.172E-05 0.000E+00 8.495E+05
 3.13838450E-02   8291.3 3.123E+02 4.132E+13 2.497E+00 7.743E+01 2.000E+05 9.085E-03 6.013E+01 8.557E+05
 3.65126447E-02   8392.4 3.631E+02 4.960E+13 3.001E+00 8.907E+01 2.000E+05 6.658E-02 2.643E+02 8.639E+05
 4.21594030E-02   8508.1 4.191E+02 5.984E+13 3.663E+00 1.041E+02 2.000E+05 2.595E-01 4.471E+02 8.745E+05
 4.82757997E-02   8641.4 4.795E+02 7.260E+13 4.548E+00 1.237E+02 2.000E+05 7.222E-01 6.320E+02 8.880E+05
 5.47888571E-02   8797.1 5.438E+02 8.860E+13 5.742E+00 1.492E+02 2.000E+05 1.652E+00 8.207E+02 9.055E+05
 6.16206330E-02   8977.5 6.110E+02 1.085E+14 7.346E+00 1.823E+02 2.000E+05 3.478E+00 1.024E+03 9.278E+05
 6.87026394E-02   9185.9 6.803E+02 1.328E+14 9.488E+00 2.252E+02 2.000E+05 7.315E+00 1.285E+03 9.561E+05
 7.60071078E-02   9428.0 7.516E+02 1.621E+14 1.224E+01 2.783E+02 2.000E+05 1.506E+01 1.646E+03 9.918E+05
 8.36042910E-02   9708.3 8.252E+02 1.960E+14 1.553E+01 3.386E+02 2.000E+05 2.626E+01 2.079E+03 1.036E+06
 9.17340972E-02  10032.4 9.035E+02 2.334E+14 1.907E+01 4.020E+02 2.000E+05 3.210E+01 2.371E+03 1.088E+06
 1.00839337E-01  10405.7 9.906E+02 2.723E+14 2.192E+01 4.469E+02 2.000E+05 2.420E+01 2.150E+03 1.147E+06
 1.11766561E-01  10832.5 1.095E+03 3.112E+14 2.359E+01 4.704E+02 2.000E+05 1.027E+01 1.462E+03 1.211E+06
 1.25795921E-01  11322.9 1.229E+03 3.512E+14 2.373E+01 4.676E+02 2.000E+05 2.224E+00 7.517E+02 1.279E+06
 1.45113800E-01  11884.4 1.413E+03 3.968E+14 2.232E+01 4.345E+02 2.000E+05 2.314E-01 3.076E+02 1.355E+06
 1.72857433E-01  12520.4 1.679E+03 4.552E+14 2.048E+01 3.990E+02 2.000E+05 1.256E-02 1.029E+02 1.441E+06
 2.13659485E-01  13242.4 2.072E+03 5.362E+14 1.841E+01 3.581E+02 2.000E+05 3.812E-04 1.220E+01 1.528E+06
 2.74067309E-01  14051.0 2.655E+03 6.516E+14 1.667E+01 3.237E+02 2.000E+05 6.030E-07 0.000E+00 1.593E+06
 3.62105105E-01  14947.5 3.508E+03 8.138E+14 1.542E+01 2.976E+02 2.000E+05 8.853E-06 0.000E+00 1.622E+06
 4.87485259E-01  15928.5 4.726E+03 1.036E+15 1.461E+01 2.793E+02 2.000E+05 6.362E-04 2.306E+01 1.645E+06
 6.60605583E-01  16994.1 6.410E+03 1.331E+15 1.431E+01 2.719E+02 2.000E+05 1.250E-03 8.649E+01 1.696E+06
 8.95865766E-01  18156.4 8.699E+03 1.707E+15 1.407E+01 2.656E+02 2.000E+05 6.274E-04 1.604E+01 1.786E+06
 1.21389406E+00  19417.2 1.180E+04 2.179E+15 1.394E+01 2.634E+02 2.000E+05 4.481E-06 0.000E+00 1.906E+06
 1.63690209E+00  20788.4 1.591E+04 2.755E+15 1.410E+01 2.650E+02 2.000E+05 0.000E+00 0.000E+00 2.039E+06
 2.19413916E+00  22273.6 2.134E+04 3.454E+15 1.427E+01 2.674E+02 2.000E+05 0.000E+00 0.000E+00 2.158E+06
 2.93907539E+00  23886.3 2.859E+04 4.320E+15 1.405E+01 2.649E+02 2.000E+05 0.000E+00 0.000E+00 2.261E+06
 3.92726431E+00  25623.0 3.821E+04 5.384E+15 1.442E+01 2.708E+02 2.000E+05 0.000E+00 0.000E+00 2.355E+06
 5.20530508E+00  27503.3 5.064E+04 6.650E+15 1.494E+01 2.790E+02 2.000E+05 0.000E+00 0.000E+00 2.447E+06
 6.83490007E+00  29525.5 6.648E+04 8.134E+15 1.576E+01 2.744E+02 2.000E+05 0.000E+00 0.000E+00 2.538E+06
PRADK 1.3464E+01
BEGIN                    ITERATION  15 COMPLETED