Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | updating python build scripts to be more efficient, updating version ↵ | Brendan Gannon | 2022-02-18 | 1 | -1/+1 |
| | | | | | | | | | numbers, updating package version numbers, updating python and numpy versions (#756) * updating python build scripts to be more efficient, updating version numbers, updating package version numbers, updating python and numpy versions * adding python up to 3.10 Co-authored-by: Brendan Gannon <bgannon@stsci.edu> | ||||
* | Use pyqt from defaults (#535) | Joseph Hunkeler | 2019-07-19 | 1 | -11/+0 |
| | |||||
* | Update cubeviz to 0.2.1 (#441) | Larry Bradley | 2018-12-14 | 1 | -1/+1 |
| | | | | | | | | | | * Update cubeviz to 0.2.1 * cubeviz: Change tag resolution method (again) * cubeviz: update requirements * cubeviz: no egg | ||||
* | Loosen up numpy a bit (#295) | Joseph Hunkeler | 2017-12-22 | 1 | -1/+1 |
| | |||||
* | Contrib cubeviz & asteval (#293) | Joseph Hunkeler | 2017-12-22 | 1 | -0/+12 |
* Initial commit of cubeviz * Initial commit of asteval |