diff options
author | mdroe <mdroe@stsci.edu> | 2012-06-01 13:44:00 -0400 |
---|---|---|
committer | mdroe <mdroe@stsci.edu> | 2012-06-01 13:44:00 -0400 |
commit | d038dab0595b47e9d897778913967f038f15bedd (patch) | |
tree | 97249ab279c260f4b009446e66248364cdad180c /doc/source/api.rst | |
parent | 31df25ae1622ae39c06e60f7240155d4e22572e7 (diff) | |
download | stsci.sphere-d038dab0595b47e9d897778913967f038f15bedd.tar.gz |
Fix drawing -- basemap can not handle drawing great circle arcs that go around the edges of the domain. The solution is to do the interpolation in the quaternion space and then pass little snippets of that to basemap.
git-svn-id: http://svn.stsci.edu/svn/ssb/stsci_python/stsci_python/branches/sphere@17192 fe389314-cf27-0410-b35b-8c050e845b92
Former-commit-id: dc807419ae1618c42af6434f6e63c7f0cb3bf36e
Diffstat (limited to 'doc/source/api.rst')
0 files changed, 0 insertions, 0 deletions