diff options
author | mcara <mcara@stsci.edu> | 2014-04-17 21:34:29 -0400 |
---|---|---|
committer | mcara <mcara@stsci.edu> | 2014-04-17 21:34:29 -0400 |
commit | 5f7fe6c495f711a5c80f284c0b4ed0d964997039 (patch) | |
tree | d2df0b3b4af36e59e225e55817125a72e922dbb4 /lib/stwcs/wcsutil/wcsdiff.py | |
parent | 49ed98f36b448b2ed06df373df0df3615395d45a (diff) | |
download | stwcs_hcf-5f7fe6c495f711a5c80f284c0b4ed0d964997039.tar.gz |
1. Modified all_sky2pix to return either a list of 1D vectors or a 2D array depending on the format of the input data to bring all_sky2pix to behave similarly to other similar functions: wcs_pix2sky, wcs_sky2pix, all_pix2sky.
2. Major improvements (10x for non-vetorized use and ~400x for vectorized use) in performance of the function.
git-svn-id: http://svn.stsci.edu/svn/ssb/stsci_python/stwcs/trunk@31122 fe389314-cf27-0410-b35b-8c050e845b92
Diffstat (limited to 'lib/stwcs/wcsutil/wcsdiff.py')
0 files changed, 0 insertions, 0 deletions