| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | These changes allow the HSTWCS object ot be used for transformations and when... | dencheva | 2009-04-28 | 1 | -5/+2 |
| * | Changed imports of numpy (as np). | dencheva | 2009-03-26 | 1 | -6/+5 |
| * | More on detector to image correction | dencheva | 2009-03-18 | 1 | -1/+5 |
| * | Added code which populates the science file with information about detector t... | dencheva | 2009-03-17 | 1 | -2/+7 |
| * | Added support for nicmos, stis, wfc3 | dencheva | 2009-02-12 | 1 | -2/+13 |
| * | Modified the constructor for HSTWCS. Now it can be created given: | dencheva | 2009-02-10 | 1 | -10/+9 |
| * | Added verison numbers and 'origin' kw to pywcs calls | dencheva | 2009-02-05 | 1 | -0/+1 |
| * | Changed names | dencheva | 2008-12-22 | 1 | -2/+2 |
| * | Renamed updatewcs to hstwcs | dencheva | 2008-12-22 | 1 | -0/+180 |
