aboutsummaryrefslogtreecommitdiff
path: root/noao/lib/onedstds
diff options
context:
space:
mode:
authorJoseph Hunkeler <jhunkeler@gmail.com>2015-07-08 20:46:52 -0400
committerJoseph Hunkeler <jhunkeler@gmail.com>2015-07-08 20:46:52 -0400
commitfa080de7afc95aa1c19a6e6fc0e0708ced2eadc4 (patch)
treebdda434976bc09c864f2e4fa6f16ba1952b1e555 /noao/lib/onedstds
downloadiraf-linux-fa080de7afc95aa1c19a6e6fc0e0708ced2eadc4.tar.gz
Initial commit
Diffstat (limited to 'noao/lib/onedstds')
-rw-r--r--noao/lib/onedstds/README251
-rw-r--r--noao/lib/onedstds/blackbody/b.dat145
-rw-r--r--noao/lib/onedstds/blackbody/h.dat106
-rw-r--r--noao/lib/onedstds/blackbody/i.dat146
-rw-r--r--noao/lib/onedstds/blackbody/j.dat106
-rw-r--r--noao/lib/onedstds/blackbody/k.dat126
-rw-r--r--noao/lib/onedstds/blackbody/l.dat286
-rw-r--r--noao/lib/onedstds/blackbody/lprime.dat286
-rw-r--r--noao/lib/onedstds/blackbody/m.dat206
-rw-r--r--noao/lib/onedstds/blackbody/mkbbcal.cl28
-rw-r--r--noao/lib/onedstds/blackbody/mkbbdat.cl12
-rw-r--r--noao/lib/onedstds/blackbody/params.dat141
-rw-r--r--noao/lib/onedstds/blackbody/r.dat146
-rw-r--r--noao/lib/onedstds/blackbody/standards.men6
-rw-r--r--noao/lib/onedstds/blackbody/u.dat145
-rw-r--r--noao/lib/onedstds/blackbody/v.dat145
-rw-r--r--noao/lib/onedstds/bstdscal/hr3454.dat30
-rw-r--r--noao/lib/onedstds/bstdscal/hr3982.dat30
-rw-r--r--noao/lib/onedstds/bstdscal/hr4468.dat30
-rw-r--r--noao/lib/onedstds/bstdscal/hr4534.dat30
-rw-r--r--noao/lib/onedstds/bstdscal/hr5191.dat30
-rw-r--r--noao/lib/onedstds/bstdscal/hr5511.dat30
-rw-r--r--noao/lib/onedstds/bstdscal/hr7001.dat30
-rw-r--r--noao/lib/onedstds/bstdscal/hr718.dat30
-rw-r--r--noao/lib/onedstds/bstdscal/hr7596.dat30
-rw-r--r--noao/lib/onedstds/bstdscal/hr7950.dat30
-rw-r--r--noao/lib/onedstds/bstdscal/hr8634.dat30
-rw-r--r--noao/lib/onedstds/bstdscal/hr9087.dat30
-rw-r--r--noao/lib/onedstds/bstdscal/names.men9
-rw-r--r--noao/lib/onedstds/bstdscal/standards.men6
-rw-r--r--noao/lib/onedstds/ctio/multi1m.dat31
-rw-r--r--noao/lib/onedstds/ctio/multi4m.dat85
-rw-r--r--noao/lib/onedstds/ctio/multi4mech.dat21
-rw-r--r--noao/lib/onedstds/ctio/nd1m.100mag.dat927
-rw-r--r--noao/lib/onedstds/ctio/nd1m.125mag.dat927
-rw-r--r--noao/lib/onedstds/ctio/nd1m.250mag.dat927
-rw-r--r--noao/lib/onedstds/ctio/nd1m.500mag.dat857
-rw-r--r--noao/lib/onedstds/ctio/nd4m.l000mag.dat282
-rw-r--r--noao/lib/onedstds/ctio/nd4m.l250mag.dat282
-rw-r--r--noao/lib/onedstds/ctio/nd4m.rc500mag.dat254
-rw-r--r--noao/lib/onedstds/ctio/nd4m.u000mag.dat283
-rw-r--r--noao/lib/onedstds/ctio/nd4m.u025mag.dat283
-rw-r--r--noao/lib/onedstds/ctio/nd4m.u075mag.dat283
-rw-r--r--noao/lib/onedstds/ctio/nd4m.u150mag.dat283
-rw-r--r--noao/lib/onedstds/ctio/nd4m.u225mag.dat283
-rw-r--r--noao/lib/onedstds/ctio/ndfilters.men17
-rw-r--r--noao/lib/onedstds/ctiocal/bd25.dat30
-rw-r--r--noao/lib/onedstds/ctiocal/bd8.dat30
-rw-r--r--noao/lib/onedstds/ctiocal/cd32.dat45
-rw-r--r--noao/lib/onedstds/ctiocal/eg21.dat45
-rw-r--r--noao/lib/onedstds/ctiocal/eg274.dat45
-rw-r--r--noao/lib/onedstds/ctiocal/f110.dat30
-rw-r--r--noao/lib/onedstds/ctiocal/f15.dat30
-rw-r--r--noao/lib/onedstds/ctiocal/f25.dat30
-rw-r--r--noao/lib/onedstds/ctiocal/f56.dat30
-rw-r--r--noao/lib/onedstds/ctiocal/f98.dat30
-rw-r--r--noao/lib/onedstds/ctiocal/g9937.dat38
-rw-r--r--noao/lib/onedstds/ctiocal/h600.dat30
-rw-r--r--noao/lib/onedstds/ctiocal/hz15.dat30
-rw-r--r--noao/lib/onedstds/ctiocal/hz2.dat33
-rw-r--r--noao/lib/onedstds/ctiocal/hz4.dat33
-rw-r--r--noao/lib/onedstds/ctiocal/kopf27.dat30
-rw-r--r--noao/lib/onedstds/ctiocal/l1020.dat45
-rw-r--r--noao/lib/onedstds/ctiocal/l1788.dat43
-rw-r--r--noao/lib/onedstds/ctiocal/l2415.dat45
-rw-r--r--noao/lib/onedstds/ctiocal/l2511.dat35
-rw-r--r--noao/lib/onedstds/ctiocal/l3218.dat42
-rw-r--r--noao/lib/onedstds/ctiocal/l377.dat45
-rw-r--r--noao/lib/onedstds/ctiocal/l3864.dat45
-rw-r--r--noao/lib/onedstds/ctiocal/l4364.dat45
-rw-r--r--noao/lib/onedstds/ctiocal/l4816.dat38
-rw-r--r--noao/lib/onedstds/ctiocal/l6248.dat45
-rw-r--r--noao/lib/onedstds/ctiocal/l7379.dat45
-rw-r--r--noao/lib/onedstds/ctiocal/l74546.dat41
-rw-r--r--noao/lib/onedstds/ctiocal/l7987.dat44
-rw-r--r--noao/lib/onedstds/ctiocal/l8702.dat35
-rw-r--r--noao/lib/onedstds/ctiocal/l9239.dat45
-rw-r--r--noao/lib/onedstds/ctiocal/l93080.dat53
-rw-r--r--noao/lib/onedstds/ctiocal/l9491.dat38
-rw-r--r--noao/lib/onedstds/ctiocal/l97030.dat42
-rw-r--r--noao/lib/onedstds/ctiocal/lds235.dat51
-rw-r--r--noao/lib/onedstds/ctiocal/lds749.dat30
-rw-r--r--noao/lib/onedstds/ctiocal/names.men26
-rw-r--r--noao/lib/onedstds/ctiocal/ross627.dat43
-rw-r--r--noao/lib/onedstds/ctiocal/standards.men15
-rw-r--r--noao/lib/onedstds/ctiocal/w1346.dat12
-rw-r--r--noao/lib/onedstds/ctiocal/w485a.dat58
-rw-r--r--noao/lib/onedstds/ctioextinct.dat36
-rw-r--r--noao/lib/onedstds/ctionewcal/cd32.dat140
-rw-r--r--noao/lib/onedstds/ctionewcal/cd32blue.dat87
-rw-r--r--noao/lib/onedstds/ctionewcal/cd32red.dat84
-rw-r--r--noao/lib/onedstds/ctionewcal/eg21.dat136
-rw-r--r--noao/lib/onedstds/ctionewcal/eg21blue.dat87
-rw-r--r--noao/lib/onedstds/ctionewcal/eg21red.dat81
-rw-r--r--noao/lib/onedstds/ctionewcal/eg274.dat139
-rw-r--r--noao/lib/onedstds/ctionewcal/eg274blue.dat87
-rw-r--r--noao/lib/onedstds/ctionewcal/eg274red.dat84
-rw-r--r--noao/lib/onedstds/ctionewcal/f110.dat135
-rw-r--r--noao/lib/onedstds/ctionewcal/f110blue.dat87
-rw-r--r--noao/lib/onedstds/ctionewcal/f110red.dat79
-rw-r--r--noao/lib/onedstds/ctionewcal/f56.dat138
-rw-r--r--noao/lib/onedstds/ctionewcal/f56blue.dat87
-rw-r--r--noao/lib/onedstds/ctionewcal/f56red.dat75
-rw-r--r--noao/lib/onedstds/ctionewcal/h600.dat138
-rw-r--r--noao/lib/onedstds/ctionewcal/h600blue.dat87
-rw-r--r--noao/lib/onedstds/ctionewcal/h600red.dat75
-rw-r--r--noao/lib/onedstds/ctionewcal/l1020.dat138
-rw-r--r--noao/lib/onedstds/ctionewcal/l1020blue.dat87
-rw-r--r--noao/lib/onedstds/ctionewcal/l1020red.dat83
-rw-r--r--noao/lib/onedstds/ctionewcal/l1788.dat138
-rw-r--r--noao/lib/onedstds/ctionewcal/l1788blue.dat87
-rw-r--r--noao/lib/onedstds/ctionewcal/l1788red.dat82
-rw-r--r--noao/lib/onedstds/ctionewcal/l2415.dat137
-rw-r--r--noao/lib/onedstds/ctionewcal/l2415blue.dat87
-rw-r--r--noao/lib/onedstds/ctionewcal/l2415red.dat81
-rw-r--r--noao/lib/onedstds/ctionewcal/l3218.dat135
-rw-r--r--noao/lib/onedstds/ctionewcal/l3218blue.dat87
-rw-r--r--noao/lib/onedstds/ctionewcal/l3218red.dat72
-rw-r--r--noao/lib/onedstds/ctionewcal/l377.dat142
-rw-r--r--noao/lib/onedstds/ctionewcal/l377blue.dat87
-rw-r--r--noao/lib/onedstds/ctionewcal/l377red.dat86
-rw-r--r--noao/lib/onedstds/ctionewcal/l3864.dat138
-rw-r--r--noao/lib/onedstds/ctionewcal/l3864blue.dat87
-rw-r--r--noao/lib/onedstds/ctionewcal/l3864red.dat75
-rw-r--r--noao/lib/onedstds/ctionewcal/l4364.dat140
-rw-r--r--noao/lib/onedstds/ctionewcal/l4364blue.dat87
-rw-r--r--noao/lib/onedstds/ctionewcal/l4364red.dat77
-rw-r--r--noao/lib/onedstds/ctionewcal/l4816.dat135
-rw-r--r--noao/lib/onedstds/ctionewcal/l4816blue.dat87
-rw-r--r--noao/lib/onedstds/ctionewcal/l4816red.dat72
-rw-r--r--noao/lib/onedstds/ctionewcal/l6248.dat139
-rw-r--r--noao/lib/onedstds/ctionewcal/l6248blue.dat87
-rw-r--r--noao/lib/onedstds/ctionewcal/l6248red.dat83
-rw-r--r--noao/lib/onedstds/ctionewcal/l7379.dat140
-rw-r--r--noao/lib/onedstds/ctionewcal/l7379blue.dat87
-rw-r--r--noao/lib/onedstds/ctionewcal/l7379red.dat84
-rw-r--r--noao/lib/onedstds/ctionewcal/l745.dat74
-rw-r--r--noao/lib/onedstds/ctionewcal/l745red.dat74
-rw-r--r--noao/lib/onedstds/ctionewcal/l7987.dat136
-rw-r--r--noao/lib/onedstds/ctionewcal/l7987blue.dat87
-rw-r--r--noao/lib/onedstds/ctionewcal/l7987red.dat80
-rw-r--r--noao/lib/onedstds/ctionewcal/l9239.dat140
-rw-r--r--noao/lib/onedstds/ctionewcal/l9239blue.dat87
-rw-r--r--noao/lib/onedstds/ctionewcal/l9239red.dat84
-rw-r--r--noao/lib/onedstds/ctionewcal/l9491.dat135
-rw-r--r--noao/lib/onedstds/ctionewcal/l9491blue.dat87
-rw-r--r--noao/lib/onedstds/ctionewcal/l9491red.dat79
-rw-r--r--noao/lib/onedstds/ctionewcal/standards.men22
-rw-r--r--noao/lib/onedstds/iidscal/40erib.dat27
-rw-r--r--noao/lib/onedstds/iidscal/bd253941.dat30
-rw-r--r--noao/lib/onedstds/iidscal/bd284211.dat30
-rw-r--r--noao/lib/onedstds/iidscal/bd332642.dat30
-rw-r--r--noao/lib/onedstds/iidscal/bd404032.dat30
-rw-r--r--noao/lib/onedstds/iidscal/bd82015.dat30
-rw-r--r--noao/lib/onedstds/iidscal/feige110.dat30
-rw-r--r--noao/lib/onedstds/iidscal/feige15.dat30
-rw-r--r--noao/lib/onedstds/iidscal/feige24.dat27
-rw-r--r--noao/lib/onedstds/iidscal/feige25.dat30
-rw-r--r--noao/lib/onedstds/iidscal/feige34.dat30
-rw-r--r--noao/lib/onedstds/iidscal/feige56.dat30
-rw-r--r--noao/lib/onedstds/iidscal/feige92.dat30
-rw-r--r--noao/lib/onedstds/iidscal/feige98.dat30
-rw-r--r--noao/lib/onedstds/iidscal/g191b2b.dat27
-rw-r--r--noao/lib/onedstds/iidscal/g4718.dat27
-rw-r--r--noao/lib/onedstds/iidscal/g9937.dat27
-rw-r--r--noao/lib/onedstds/iidscal/gd140.dat30
-rw-r--r--noao/lib/onedstds/iidscal/gd190.dat30
-rw-r--r--noao/lib/onedstds/iidscal/grw705824.dat30
-rw-r--r--noao/lib/onedstds/iidscal/grw708247.dat27
-rw-r--r--noao/lib/onedstds/iidscal/grw738031.dat27
-rw-r--r--noao/lib/onedstds/iidscal/he3.dat27
-rw-r--r--noao/lib/onedstds/iidscal/hiltner102.dat30
-rw-r--r--noao/lib/onedstds/iidscal/hiltner600.dat30
-rw-r--r--noao/lib/onedstds/iidscal/hz14.dat25
-rw-r--r--noao/lib/onedstds/iidscal/hz15.dat30
-rw-r--r--noao/lib/onedstds/iidscal/hz2.dat26
-rw-r--r--noao/lib/onedstds/iidscal/hz29.dat27
-rw-r--r--noao/lib/onedstds/iidscal/hz4.dat26
-rw-r--r--noao/lib/onedstds/iidscal/hz43.dat27
-rw-r--r--noao/lib/onedstds/iidscal/hz44.dat27
-rw-r--r--noao/lib/onedstds/iidscal/hz7.dat26
-rw-r--r--noao/lib/onedstds/iidscal/kopff27.dat30
-rw-r--r--noao/lib/onedstds/iidscal/l13633.dat27
-rw-r--r--noao/lib/onedstds/iidscal/l151234b.dat30
-rw-r--r--noao/lib/onedstds/iidscal/l74546a.dat27
-rw-r--r--noao/lib/onedstds/iidscal/l8702.dat26
-rw-r--r--noao/lib/onedstds/iidscal/l93080.dat27
-rw-r--r--noao/lib/onedstds/iidscal/l97030.dat30
-rw-r--r--noao/lib/onedstds/iidscal/lb1240.dat26
-rw-r--r--noao/lib/onedstds/iidscal/lb227.dat26
-rw-r--r--noao/lib/onedstds/iidscal/lds235b.dat27
-rw-r--r--noao/lib/onedstds/iidscal/lds749b.dat30
-rw-r--r--noao/lib/onedstds/iidscal/names.men57
-rw-r--r--noao/lib/onedstds/iidscal/ross627.dat30
-rw-r--r--noao/lib/onedstds/iidscal/ross640.dat27
-rw-r--r--noao/lib/onedstds/iidscal/sa29130.dat30
-rw-r--r--noao/lib/onedstds/iidscal/standards.men20
-rw-r--r--noao/lib/onedstds/iidscal/ton573.dat26
-rw-r--r--noao/lib/onedstds/iidscal/wolf1346.dat30
-rw-r--r--noao/lib/onedstds/iidscal/wolf485a.dat27
-rw-r--r--noao/lib/onedstds/irscal/bd082015.dat79
-rw-r--r--noao/lib/onedstds/irscal/bd174708.dat79
-rw-r--r--noao/lib/onedstds/irscal/bd253941.dat79
-rw-r--r--noao/lib/onedstds/irscal/bd262606.dat79
-rw-r--r--noao/lib/onedstds/irscal/bd284211.dat79
-rw-r--r--noao/lib/onedstds/irscal/bd332642.dat79
-rw-r--r--noao/lib/onedstds/irscal/bd404032.dat79
-rw-r--r--noao/lib/onedstds/irscal/feige110.dat79
-rw-r--r--noao/lib/onedstds/irscal/feige15.dat79
-rw-r--r--noao/lib/onedstds/irscal/feige25.dat79
-rw-r--r--noao/lib/onedstds/irscal/feige34.dat79
-rw-r--r--noao/lib/onedstds/irscal/feige56.dat79
-rw-r--r--noao/lib/onedstds/irscal/feige92.dat79
-rw-r--r--noao/lib/onedstds/irscal/feige98.dat79
-rw-r--r--noao/lib/onedstds/irscal/g191b2b.dat79
-rw-r--r--noao/lib/onedstds/irscal/hd109995.dat79
-rw-r--r--noao/lib/onedstds/irscal/hd117880.dat79
-rw-r--r--noao/lib/onedstds/irscal/hd161817.dat79
-rw-r--r--noao/lib/onedstds/irscal/hd17520.dat79
-rw-r--r--noao/lib/onedstds/irscal/hd192281.dat79
-rw-r--r--noao/lib/onedstds/irscal/hd19445.dat79
-rw-r--r--noao/lib/onedstds/irscal/hd217086.dat79
-rw-r--r--noao/lib/onedstds/irscal/hd2857.dat79
-rw-r--r--noao/lib/onedstds/irscal/hd60778.dat79
-rw-r--r--noao/lib/onedstds/irscal/hd74721.dat79
-rw-r--r--noao/lib/onedstds/irscal/hd84937.dat79
-rw-r--r--noao/lib/onedstds/irscal/hd86986.dat79
-rw-r--r--noao/lib/onedstds/irscal/he3.dat79
-rw-r--r--noao/lib/onedstds/irscal/hiltner102.dat79
-rw-r--r--noao/lib/onedstds/irscal/hiltner600.dat79
-rw-r--r--noao/lib/onedstds/irscal/hr7001.dat79
-rw-r--r--noao/lib/onedstds/irscal/hz44.dat79
-rw-r--r--noao/lib/onedstds/irscal/kopff27.dat79
-rw-r--r--noao/lib/onedstds/irscal/names.men7
-rw-r--r--noao/lib/onedstds/irscal/standards.men9
-rw-r--r--noao/lib/onedstds/irscal/wolf1346.dat79
-rw-r--r--noao/lib/onedstds/kpnoextinct.dat86
-rw-r--r--noao/lib/onedstds/names.men64
-rw-r--r--noao/lib/onedstds/oke1990/bd284211.dat71
-rw-r--r--noao/lib/onedstds/oke1990/bd75325.dat71
-rw-r--r--noao/lib/onedstds/oke1990/feige110.dat71
-rw-r--r--noao/lib/onedstds/oke1990/feige34.dat71
-rw-r--r--noao/lib/onedstds/oke1990/feige67.dat71
-rw-r--r--noao/lib/onedstds/oke1990/g13831.dat71
-rw-r--r--noao/lib/onedstds/oke1990/g191b2b.dat71
-rw-r--r--noao/lib/onedstds/oke1990/g19374.dat71
-rw-r--r--noao/lib/onedstds/oke1990/g249.dat71
-rw-r--r--noao/lib/onedstds/oke1990/gd108.dat71
-rw-r--r--noao/lib/onedstds/oke1990/gd248.dat71
-rw-r--r--noao/lib/onedstds/oke1990/hz21.dat71
-rw-r--r--noao/lib/onedstds/oke1990/ltt9491.dat71
-rw-r--r--noao/lib/onedstds/oke1990/names.men5
-rw-r--r--noao/lib/onedstds/oke1990/standards.men4
-rw-r--r--noao/lib/onedstds/redcal/40erib.dat40
-rw-r--r--noao/lib/onedstds/redcal/bd174708.dat88
-rw-r--r--noao/lib/onedstds/redcal/bd262606.dat88
-rw-r--r--noao/lib/onedstds/redcal/feige24.dat44
-rw-r--r--noao/lib/onedstds/redcal/g191b2b.dat96
-rw-r--r--noao/lib/onedstds/redcal/g4718.dat42
-rw-r--r--noao/lib/onedstds/redcal/g9937.dat41
-rw-r--r--noao/lib/onedstds/redcal/gd140.dat47
-rw-r--r--noao/lib/onedstds/redcal/gd190.dat39
-rw-r--r--noao/lib/onedstds/redcal/grw705824.dat45
-rw-r--r--noao/lib/onedstds/redcal/grw708247.dat41
-rw-r--r--noao/lib/onedstds/redcal/grw738031.dat44
-rw-r--r--noao/lib/onedstds/redcal/hd19445.dat88
-rw-r--r--noao/lib/onedstds/redcal/hd84937.dat88
-rw-r--r--noao/lib/onedstds/redcal/he3.dat96
-rw-r--r--noao/lib/onedstds/redcal/hz29.dat35
-rw-r--r--noao/lib/onedstds/redcal/hz43.dat44
-rw-r--r--noao/lib/onedstds/redcal/hz44.dat96
-rw-r--r--noao/lib/onedstds/redcal/l13633.dat44
-rw-r--r--noao/lib/onedstds/redcal/l151234b.dat44
-rw-r--r--noao/lib/onedstds/redcal/l74546a.dat44
-rw-r--r--noao/lib/onedstds/redcal/l93080.dat36
-rw-r--r--noao/lib/onedstds/redcal/l97030.dat42
-rw-r--r--noao/lib/onedstds/redcal/lds235b.dat34
-rw-r--r--noao/lib/onedstds/redcal/lds749b.dat45
-rw-r--r--noao/lib/onedstds/redcal/names.men41
-rw-r--r--noao/lib/onedstds/redcal/ross627.dat54
-rw-r--r--noao/lib/onedstds/redcal/ross640.dat44
-rw-r--r--noao/lib/onedstds/redcal/sa29130.dat45
-rw-r--r--noao/lib/onedstds/redcal/standards.men12
-rw-r--r--noao/lib/onedstds/redcal/wolf1346.dat111
-rw-r--r--noao/lib/onedstds/redcal/wolf485a.dat40
-rw-r--r--noao/lib/onedstds/spec16cal/hr1544.dat448
-rw-r--r--noao/lib/onedstds/spec16cal/hr1544blue.dat268
-rw-r--r--noao/lib/onedstds/spec16cal/hr1544red.dat278
-rw-r--r--noao/lib/onedstds/spec16cal/hr3454.dat442
-rw-r--r--noao/lib/onedstds/spec16cal/hr3454blue.dat268
-rw-r--r--noao/lib/onedstds/spec16cal/hr3454red.dat247
-rw-r--r--noao/lib/onedstds/spec16cal/hr4468.dat440
-rw-r--r--noao/lib/onedstds/spec16cal/hr4468blue.dat268
-rw-r--r--noao/lib/onedstds/spec16cal/hr4468red.dat245
-rw-r--r--noao/lib/onedstds/spec16cal/hr4963.dat446
-rw-r--r--noao/lib/onedstds/spec16cal/hr4963blue.dat268
-rw-r--r--noao/lib/onedstds/spec16cal/hr4963red.dat273
-rw-r--r--noao/lib/onedstds/spec16cal/hr5501.dat445
-rw-r--r--noao/lib/onedstds/spec16cal/hr5501blue.dat268
-rw-r--r--noao/lib/onedstds/spec16cal/hr5501red.dat273
-rw-r--r--noao/lib/onedstds/spec16cal/hr718.dat447
-rw-r--r--noao/lib/onedstds/spec16cal/hr718blue.dat268
-rw-r--r--noao/lib/onedstds/spec16cal/hr718red.dat276
-rw-r--r--noao/lib/onedstds/spec16cal/hr7596.dat447
-rw-r--r--noao/lib/onedstds/spec16cal/hr7596blue.dat268
-rw-r--r--noao/lib/onedstds/spec16cal/hr7596red.dat276
-rw-r--r--noao/lib/onedstds/spec16cal/hr7950.dat446
-rw-r--r--noao/lib/onedstds/spec16cal/hr7950blue.dat268
-rw-r--r--noao/lib/onedstds/spec16cal/hr7950red.dat275
-rw-r--r--noao/lib/onedstds/spec16cal/hr8634.dat447
-rw-r--r--noao/lib/onedstds/spec16cal/hr8634blue.dat268
-rw-r--r--noao/lib/onedstds/spec16cal/hr8634red.dat276
-rw-r--r--noao/lib/onedstds/spec16cal/hr9087.dat446
-rw-r--r--noao/lib/onedstds/spec16cal/hr9087blue.dat268
-rw-r--r--noao/lib/onedstds/spec16cal/hr9087red.dat275
-rw-r--r--noao/lib/onedstds/spec16cal/names.men32
-rw-r--r--noao/lib/onedstds/spec16cal/standards.men22
-rw-r--r--noao/lib/onedstds/spec50cal/bd284211.dat113
-rw-r--r--noao/lib/onedstds/spec50cal/cygob2no9.dat100
-rw-r--r--noao/lib/onedstds/spec50cal/eg81.dat100
-rw-r--r--noao/lib/onedstds/spec50cal/feige110.dat113
-rw-r--r--noao/lib/onedstds/spec50cal/feige34.dat113
-rw-r--r--noao/lib/onedstds/spec50cal/feige66.dat113
-rw-r--r--noao/lib/onedstds/spec50cal/feige67.dat113
-rw-r--r--noao/lib/onedstds/spec50cal/g191b2b.dat113
-rw-r--r--noao/lib/onedstds/spec50cal/gd140.dat113
-rw-r--r--noao/lib/onedstds/spec50cal/hd192281.dat100
-rw-r--r--noao/lib/onedstds/spec50cal/hd217086.dat100
-rw-r--r--noao/lib/onedstds/spec50cal/hilt600.dat113
-rw-r--r--noao/lib/onedstds/spec50cal/hz14.dat100
-rw-r--r--noao/lib/onedstds/spec50cal/hz44.dat113
-rw-r--r--noao/lib/onedstds/spec50cal/names.men8
-rw-r--r--noao/lib/onedstds/spec50cal/pg0205134.dat100
-rw-r--r--noao/lib/onedstds/spec50cal/pg0216032.dat100
-rw-r--r--noao/lib/onedstds/spec50cal/pg0310149.dat100
-rw-r--r--noao/lib/onedstds/spec50cal/pg0823546.dat113
-rw-r--r--noao/lib/onedstds/spec50cal/pg0846249.dat100
-rw-r--r--noao/lib/onedstds/spec50cal/pg0934554.dat100
-rw-r--r--noao/lib/onedstds/spec50cal/pg0939262.dat100
-rw-r--r--noao/lib/onedstds/spec50cal/pg1121145.dat100
-rw-r--r--noao/lib/onedstds/spec50cal/pg1545035.dat100
-rw-r--r--noao/lib/onedstds/spec50cal/pg1708602.dat97
-rw-r--r--noao/lib/onedstds/spec50cal/standards.men14
-rw-r--r--noao/lib/onedstds/spec50cal/wolf1346.dat113
-rw-r--r--noao/lib/onedstds/spechayescal/bd284211.dat29
-rw-r--r--noao/lib/onedstds/spechayescal/cygob2no9.dat29
-rw-r--r--noao/lib/onedstds/spechayescal/eg81.dat29
-rw-r--r--noao/lib/onedstds/spechayescal/feige110.dat29
-rw-r--r--noao/lib/onedstds/spechayescal/feige34.dat29
-rw-r--r--noao/lib/onedstds/spechayescal/feige66.dat29
-rw-r--r--noao/lib/onedstds/spechayescal/feige67.dat29
-rw-r--r--noao/lib/onedstds/spechayescal/g191b2b.dat29
-rw-r--r--noao/lib/onedstds/spechayescal/gd140.dat29
-rw-r--r--noao/lib/onedstds/spechayescal/hd192281.dat29
-rw-r--r--noao/lib/onedstds/spechayescal/hd217086.dat29
-rw-r--r--noao/lib/onedstds/spechayescal/hiltner600.dat29
-rw-r--r--noao/lib/onedstds/spechayescal/hz14.dat29
-rw-r--r--noao/lib/onedstds/spechayescal/hz44.dat29
-rw-r--r--noao/lib/onedstds/spechayescal/names.men7
-rw-r--r--noao/lib/onedstds/spechayescal/pg0205134.dat29
-rw-r--r--noao/lib/onedstds/spechayescal/pg0216032.dat29
-rw-r--r--noao/lib/onedstds/spechayescal/pg0310149.dat29
-rw-r--r--noao/lib/onedstds/spechayescal/pg0823546.dat29
-rw-r--r--noao/lib/onedstds/spechayescal/pg0846249.dat27
-rw-r--r--noao/lib/onedstds/spechayescal/pg0934554.dat29
-rw-r--r--noao/lib/onedstds/spechayescal/pg0939262.dat29
-rw-r--r--noao/lib/onedstds/spechayescal/pg1121145.dat29
-rw-r--r--noao/lib/onedstds/spechayescal/pg1545035.dat29
-rw-r--r--noao/lib/onedstds/spechayescal/pg1708602.dat28
-rw-r--r--noao/lib/onedstds/spechayescal/standards.men7
-rw-r--r--noao/lib/onedstds/spechayescal/wolf1346.dat29
371 files changed, 36515 insertions, 0 deletions
diff --git a/noao/lib/onedstds/README b/noao/lib/onedstds/README
new file mode 100644
index 00000000..126aac0b
--- /dev/null
+++ b/noao/lib/onedstds/README
@@ -0,0 +1,251 @@
+The onedstds$ directory contains standard calibration data for extinction and
+sensitivity calibration as used in the ONEDSPEC, TWODSPEC, and the various
+IMRED packages.
+
+
+ EXTINCTION TABLES
+ (eg extinction = onedstds$kpnoextinct.dat)
+
+ctioextinct.dat - CTIO extinction table for ONEDSPEC (in Angstroms)
+ The CTIO extinction curve distributed with IRAF comes from the work of
+ Stone & Baldwin (1983 MN 204, 347) and Baldwin & Stone (1984 MN 206,
+ 241). The first of these papers lists the points from 3200-8370A while
+ the second extended the flux calibration from 6056 to 10870A but the
+ derived extinction curve was not given in the paper. The IRAF table
+ follows SB83 out to 6436, the redder points presumably come from BS84
+ with averages used in the overlap region.
+
+ More recent CTIO extinction curves are shown as Figures in Hamuy
+ et al (92, PASP 104, 533 ; 94 PASP 106, 566).
+
+ Steve Heathcote, Mon, 19 Jul 1999
+
+
+kpnoextinct.dat - KPNO extinction table for ONEDSPEC (in Angstroms)
+
+ MISCELLANEOUS
+
+ ctio - Directory containing CTIO decker comb positions and
+ neutral density filter curves (used with NDPREP).
+
+ FLUX STANDARD DIRECTORIES
+ (eg caldir = onedstds$iidscal/)
+
+ blackbody - Directory for using blackbody flux distributions in
+ various magnitude bands.
+ bstdscal - Directory of the brighter KPNO IRS standards (i.e. those
+ with HR numbers) at 29 bandpasses, data from various
+ sources transformed to the Hayes and Latham system,
+ unpublished.
+ ctiocal - Directory containing fluxes for the southern tertiary
+ standards as published by Baldwin & Stone, 1984, MNRAS,
+ 206, 241 and Stone and Baldwin, 1983, MNRAS, 204, 347.
+ ctionewcal - Directory containing fluxes at 50A steps in the blue range
+ 3300-7550A for the tertiary standards of Baldwin and
+ Stone derived from the revised calibration of Hamuy et
+ al., 1992, PASP, 104, 533. This directory also contains
+ the fluxes of the tertiaries in the red (6050-10000A) at
+ 50A steps as will be published in PASP (Hamuy et al
+ 1994). The combined fluxes are obtained by gray
+ shifting the blue fluxes to match the red fluxes in the
+ overlap region of 6500A-7500A and averaging the red and
+ blue fluxes in the overlap. The separate red and blue
+ fluxes may be selected by following the star name with
+ "red" or "blue"; i.e. CD 32 blue.
+ iidscal - Directory of the KPNO IIDS standards at 29 bandpasses,
+ data from various sources transformed to the Hayes and
+ Latham system, unpublished.
+ irscal - Directory of the KPNO IRS standards at 78 bandpasses,
+ data from various sources transformed to the Hayes and
+ Latham system, unpublished (note that in this directory the
+ brighter standards have no values - the `bstdscal' directory
